Upton Court parkrun 5K Wednesday 1st January 2014
Position | Name | Category | Category Position | Time |
9 | Vince Ellerby | M40 | | 21:01 |
29 | Johnny Broom | M40 | | 23:27 |
39 | Andy Norton | M40 | | 24:19 |
Black Park parkrun 5K Wednesday 1st January 2014
Position | Name | Category | Category Position | Time |
20 | Vince Ellerby | M40 | | 20:06 |
29 | Johnny Broom | M40 | | 20:34 |
80 | Andy Norton | M40 | | 24:17 |
St Albans parkrun 5K Saturday 4th January 2014
Position | Name | Category | Category Position | Time |
2 | Mark Crabtree | M | | 18:07 |
22 | Steve Newing | M | | 21:28 |
84 | Karis Thomas | F | | 26:59 |
111 | Jo Kidd | F | | 28:37 |
Black Park parkrun 5K Saturday 4th January 2014
Position | Name | Category | Category Position | Time |
15 | Johnny Broom | M40 | | 20:35 |
Wycombe Rye parkrun 5K Saturday 4th January 2014
Position | Name | Category | Category Position | Time |
3 | John Lawler | M | | 20:21 |
5 | Vince Ellerby | M40 | | 20:39 |
6 | Matt Watt | M | | 20:45 |
9 | Matt Loddy | M40 | | 21:26 |
Ladies Herts Cross Country Championships Watford Sunday 5th January 2014
Position | Name | Cat | Category Position | Time |
15 | Gemma Bitaraf | F | | 34:26 |
21 | Teresa Reason | F35 | | 36:18 |
24 | Claire McDonnell | F35 | | 36.51 |
33 | Susie Ivin | F | | 39.17 |
47 | Maxine Bateman | F | | 44:22 |
48 | Anita Berwick | F35 | | 44:31 |
49 | Jacki Eskdale | F45 | | 45:06 |
50 | Emma Nash | F | | 45:10 |
52 | Karis Thomas | F | | 45:48 |
53 | Jo Kidd | F | | 45:49 |
Mens Herts Cross Country Championships Watford Sunday 5th January 2014
Position | Name | Cat | Category Position | Time |
24 | Mark Crabtree | M | | 44:06 |
39 | Bill Hawes | M40 | | 46.49 |
42 | Steve Boyd | M40 | | 47:18 |
46 | Guy Woollett | M40 | | 48:05 |
52 | Vince Ellerby | M40 | | 49:38 |
66 | Steve Newing | M | | 51:56 |
67 | Matt Loddy | M40 | | 51:58 |
68 | Simon Geary | M40 | | 52:02 |
71 | Simon Wallis | M | | 52:29 |
77 | Dave Wise | M40 | | 53:45 |
91 | Martin Storrie | M50 | | 56:48 |
99 | Andy Norton | M40 | | 58:52 |
Ladies Chiltern League Division 2 Slough Saturday 11th January 2014
Position | Name | Cat | Category Position | Time |
6 | Gemma Bitaraf | F | 4 | 24:01 |
12 | Teresa Reason | F35 | 4 | 24:55 |
17 | Claire McDonnell | F35 | 6 | 25:57 |
24 | Vicky Crawley | F | 11 | 27:02 |
27 | Susie Ivin | F | 14 | 27:27 |
50 | Maxine Bateman | F | 21 | 29:44 |
53 | Paula Cook | F45 | 9 | 29:50 |
57 | Emma Nash | F | 22 | 30:18 |
62 | Helen Terry | F | 25 | 32:00 |
64 | Karis Thomas | F | 26 | 32:22 |
65 | Jo Kidd | F | 27 | 32:45 |
Mens Chiltern League Division 2 Slough Saturday 11th January 2014
Position | Name | Cat | Category Position | Time |
4 | Mark Crabtree | M | 4 | 30:41 |
21 | Mike Ferris | M | 12 | 33:08 |
22 | Bill Hawes | M40 | 5 | 33:15 |
25 | Ed Price | M | 15 | 33:43 |
26 | John Lawler | M | 16 | 33:46 |
27 | Guy Woollett | M40 | 6 | 33:48 |
30 | Jon Roberts | M40 | 8 | 34:15 |
50 | Steve Newing | M | 24 | 36:18 |
53 | Simon Geary | M40 | 15 | 36:48 |
56 | John Broom | M40 | 16 | 37:08 |
59 | Dave Wise | M40 | 18 | 37:12 |
60 | Michael Cloy | M | 27 | 37:46 |
80 | Martin Storrie | M50 | 8 | 40:34 |
90 | Andy Terry | M | 36 | 43:15 |
106 | Andy Newing | M40 | 32 | 47:51 |
Richmond Park 10k Sunday 12th January 2014
Position | Name | Category | Category Position | Time |
186 | Karis Thomas | F | | 55:58 pb |
Black Park parkrun 5K Saturday 11th January 2014
Position | Name | Category | Category Position | Time |
12 | Vince Ellerby | M40 | | 19:55 |
St Albans parkrun 5K Saturday 11th January 2014
Position | Name | Category | Category Position | Time |
41 | Andy Bishop | M | | 23:22 |
172 | Tina Searle | F45 | | 29:45 |
Lower Hutt New Zealand parkrun 5K Saturday 18th January 2014
Position | Name | Category | Category Position | Time |
50 | Jenny Barnett | F60 | 1 | 29:09 |
Osterley parkrun 5K Saturday 18th January 2014
Position | Name | Category | Category Position | Time |
1 | John Lawler | M | | 19:10 |
2 | Guy Woollett | M40 | | 19:21 |
3 | Steve Boyd | M40 | | 19:26 |
4 | Vince Ellerby | M40 | | 21:00 |
7 | Andy Norton | M40 | | 22:38 |
50 | Luca Cotta Ramusino | M40 | | 34:36 |
St Albans parkrun 5K Saturday 18th January 2014
Position | Name | Category | Category Position | Time |
7 | Simon Wallis | M | | 20:49 |
96 | Russ Bailey | M40 | | 25:22 |
164 | Claire Tookey | F35 | | 28:42 |
169 | Tina Searle | F45 | | 28:50 |
Fred Hughes St Albans 10M Sunday 19th January 2014
Position | Name | Category | Category Position | Time |
46 | Mike Ferris | M | 30 | 1:03:11 pb |
91 | Steve Newing | M | 46 | 1:08:11 pb |
100 | Simon Geary | M40 | 33 | 1:08:58 pb |
105 | Johnny Broom | M40 | 36 | 1:09:20 |
118 | Gemma Bitaraf | F | 9 | 1:10:04 |
211 | Claire McDonnell | F35 | 10 | 1:15:48 |
242 | Andy Bishop | M | 93 | 1:17:22 |
458 | Paul Heskin | M40 | 140 | 1:28:35 |
460 | Sam Tucker | F | 37 | 1:29:47 |
506 | Jo Kidd | F | 42 | 1:31:54 pb |
637 | Peter Tucker | M50 | 56 | 1:49:25 |
Mens Chiltern League Division 2 Milton Keynes Saturday 8th February 2014
Position | Name | Cat | Category Position | Time |
4 | Mark Crabtree | M | 3 | 30:32 |
13 | Guy Woollett | M40 | 1 | 32:23 |
20 | Bill Hawes | M40 | 3 | 33:21 |
26 | Jon Roberts | M40 | 5 | 33:58 |
28 | Mike Ferris | M | 17 | 34:13 |
29 | Ed Price | M | 18 | 34:34 |
39 | Steve Newing | M | 21 | 35:34 |
48 | Phil Robbins | M | 24 | 36:40 |
55 | Simon Geary | M40 | 14 | 37:08 |
57 | Andy Norton | M40 | 15 | 37:44 |
67 | Dave Wise | M40 | 21 | 38:43 |
77 | Johnny Broom | M40 | 27 | 40:34 |
79 | Steve Reeve | M | 32 | 40:24 |
87 | Martin Storrie | M50 | 10 | 41:18 |
90 | Andy Terry | M | 37 | 42:23 |
103 | Andy Newing | M40 | 36 | 45:55 |
Ladies Chiltern League Division 2 Milton Keynes Saturday 8th January 2014
Position | Name | Cat | Category Position | Time |
6 | Gemma Bitaraf | F | 4 | 26:22 |
8 | Teresa Reason | F35 | 3 | 26:43 |
14 | Claire McDonnell | F35 | 5 | 28:12 |
17 | Vicky Crawley | F | 6 | 28:55 |
24 | Susie Ivin | F | 9 | 30:49 |
37 | Paula Cook | F45 | 10 | 32:47 |
40 | Anita Berwick | F35 | 14 | 34:00 |
41 | Emma Nash | F | 13 | 34:09 |
42 | Karis Thomas | F | 14 | 34:28 |
46 | Jacki Eskdale | F45 | 12 | 34:51 |
50 | Jo Kidd | F | 15 | 36:46 |
Watford Half Marathon Sunday 2nd February 2014
Position | Name | Category | Category Position | Time |
94 | Ed Price | M | | 1:23:13 pb |
106 | Bill Hawes | M40 | | 1:24:20 |
110 | Mike Ferris | M | | 1:24:05 pb |
113 | Vince Ellerby | M40 | | 1:24:43 |
123 | Guy Woollett | M40 | | 1:25:16 |
144 | Steve Boyd | M40 | | 1:26:27 |
163 | Matt Watt | M | | 1:27:24 |
172 | Phil Robbins | M | | 1:27:54 |
213 | Simon Wallis | M | | 1:29:22 pb |
274 | Steve Newing | M | | 1:31:35 |
292 | Mike Birch | M | | 1:32:19 pb |
340 | Johnny Broom | M40 | | 1:33:54 |
381 | Gemma Bitaraf | F | | 1:35:35 pb |
407 | Rupert Mainwaring | M | | 1:36:55 |
508 | Dave Wise | M40 | | 1:39:49 |
514 | Claire McDonnell | F35 | | 1:40:10 |
651 | Neil Stephen | M | | 1:43:07 pb |
851 | Andy Terry | M | | 1:48:25 pb |
925 | Vicky Crawley | F | | 1:50:41 |
1076 | Andy Norton | M40 | | 1:54:30 |
1077 | Krim Saidi | M40 | | 1:54:32 pb |
1249 | Kate O'Reilly | F | | 1:58:30 pb |
1303 | Charlotte O'Reilly | F | | 2:00:25 pb |
1383 | Clare Tookey | F35 | | 2:03:01 |
1398 | Sam Tucker | F | | 2:03:10 |
1426 | Kelly Smyth | F35 | | 2:04:43 |
1495 | Brian Hunt | M60 | | 2:08:23 |
1513 | Karis Thomas | F | | 2:09:39 pb |
1514 | Jo Kidd | F | | 2:09:39 pb |
1560 | Tina Searle | F45 | | 2:12:23 |
1593 | Chrissie Hiller | F | | 2:13:37 |
1727 | Lesley Jugoo | F45 | | 2:30:17 pb |
1742 | Peter Tucker | M60 | | 2:35:10 |
Brighton Half Marathon Sunday 16th February 2014
Position | Name | Category | Category Position | Time |
701 | Stuart Linden | M40 | 189 | 1:35:29 |
1695 | Richard Hutton | M40 | 443 | 1:44:52 |
Bramley 20M Sunday 16th February 2014
Position | Name | Category | Category Position | Time |
192 | Steve Newing | M | | 2:25:19 pb |
Black Park parkrun 5K Saturday 8th February 2014
Position | Name | Category | Category Position | Time |
18 | Vince Ellerby | M40 | | 19:58 |
St Albans parkrun 5K Saturday 8th February 2014
Position | Name | Category | Category Position | Time |
57 | Russ Bailey | M40 | | 25:41 |
104 | Tina Searle | F45 | | 29:16 |
Wycombe Rye parkrun 5K Saturday 15th February 2014
Position | Name | Category | Category Position | Time |
1 | Mark Crabtree | M | | 17:56 |
4 | Guy Woollett | M40 | | 19:18 |
6 | Vince Ellerby | M40 | | 20:16 |
St Albans parkrun 5K Saturday 22nd February 2014
Position | Name | Category | Category Position | Time |
60 | Russ Bailey | M40 | | 25:32 |
Black Park parkrun 5K Saturday 22nd February 2014
Position | Name | Category | Category Position | Time |
11 | Guy Woollett | M40 | | 19:31 |
14 | Vince Ellerby | M40 | | 19:45 |
Finchley 20M Sunday 9th March 2014
Position | Name | Category | Category Position | Time |
62 | Guy Woollett | M40 | | 2:13:15 |
67 | Ed Price | M | | 2:13:58 pb |
73 | Mike Ferris | M | | 2:14:50 pb |
74 | Steve Boyd | M40 | | 2:14:51 |
76 | Bill Hawes | M40 | | 2:15:03 |
77 | Matt Watt | M | | 2:15:11 pb |
121 | Vince Ellerby | M40 | | 2:22:13 |
125 | Simon Wallis | M | | 2:22:34 pb |
144 | Steve Newing | M | | 2:25:01 pb |
214 | Dave Wise | M40 | | 2:38:16 pb |
235 | Gemma Bitaraf | F | | 2:42:24 pb |
247 | Andy Bishop | M | | 2:45:38 pb |
424 | Andy Newing | M40 | | 3:18:35 |
442 | Kelly Smyth | F35 | | 3:23:24 pb |
469 | Helen Terry | F | | 3:33:37 pb |
471 | Jo Kidd | F | | 3:33:39 pb |
Berkhamsted Half Marathon Sunday 2nd March 2014
Position | Name | Category | Category Position | Time |
10 | Mark Crabtree | M | | 1:18:39 |
27 | Mike Ferris | M | | 1:22:50 pb |
29 | Ed Price | M | | 1:23:10 pb |
30 | Bill Hawes | M40 | | 1:23:39 |
33 | Steve Boyd | M40 | | 1:23:58 |
42 | Guy Woollett | M40 | | 1:25:08 |
51 | Matt Watt | M | | 1:25:53 |
56 | Vince Ellerby | M40 | | 1:26:49 |
74 | Simon Wallis | M | | 1:28:38 pb |
87 | Steve Newing | M | | 1:29:58 |
114 | Paul Rumble | M40 | | 1:31:32 |
117 | Simon Geary | M40 | | 1:31:50 pb |
142 | Mike Birch | M | | 1:33:28 pb |
243 | Nick Crowther | M | | 1:38:20 |
274 | Steve Reeve | M | | 1:40:15 pb |
297 | Andy Bishop | M | | 1:41:02 |
329 | Dave Wise | M40 | | 1:42:29 |
373 | Gemma Bitaraf | F | | 1:44:43 |
381 | Vicky Crawley | F | | 1:44:40 |
403 | Martin Storrie | M50 | | 1:45:44 |
410 | Kelvyn Lee | M50 | | 1:45:51 |
433 | Andy Terry | M | | 1:46:18 pb |
479 | Rob Potten | M | | 1:48:56 |
592 | Krim Saidi | M40 | | 1:52:25 pb |
593 | Andy Norton | M40 | | 1:52:26 |
618 | Mick Whelan | M50 | | 1:54:00 pb |
724 | Russ Bailey | M40 | | 1:58:00 |
770 | Phil Robbins | M | | 2:00:11 |
802 | Paul Heskin | M40 | | 2:02:33 |
804 | Wendy Hudson | F45 | | 2:02:30 |
847 | Sam Tucker | F | | 2:04:50 |
922 | Helen Terry | F | | 2:08:32 pb |
926 | Jo Kidd | F | | 2:08:50 pb |
987 | Kelly Smyth | F35 | | 2:15:09 |
988 | Odette Messenger | F45 | | 2:15:09 pb |
1072 | Lesley Jugoo | F35 | | 2:28:19 pb |
1076 | Peter Tucker | M60 | | 2:30:20 |
Berkhamsted 5M Sunday 2nd March 2014
Position | Name | Category | Category Position | Time |
8 | Dylan Wendleken | M40 | 2 | 31:24 pb |
Grizzly 20M Sunday 9th March 2014
Position | Name | Category | Category Position | Time |
286 | Neil Stephen | M40 | 56 | 3:25:30 pb |
Ashridge Boundary Run Saturday 15th March 2014
Position | Name | Category | Category Position | Time |
2 | Steve Boyd | M40 | 1 | 1:54:22 |
17 | Simon Wallis | M | 7 | 2:12:05 |
21 | Andy Norton | M40 | 8 | 2:18:55 |
45 | Dave Wise | M40 | 14 | 2:30:16 |
54 | Martin Storrie | M50 | 10 | 2:35:37 |
107 | Tina Searle | F50 | 2 | 3:10:10 |
Surrey Spitfire 20M Sunday 16th March 2014
Position | Name | Category | Category Position | Time |
76 | Simon Wallis | M | 7 | 2:25:49 |
351 | Andy Terry | M | 8 | 2:56:06 |
555 | Kelly Smyth | F35 | 14 | 3:18:49 pb |
666 | Odette Messenger | F45 | 10 | 3:33:15 pb |
718 | Jo Kidd | F | 2 | 3:47:22 |
719 | Karis Thomas | F | | 3:47:23 |
Mens Herts Vets Cross Country Championships Royston Sunday 16th March 2014
Position | Name | Cat | Category Position | Time |
9 | Bill Hawes | M40 | | 36:03 |
10 | Steve Boyd | M40 | | 36:06 |
11 | Guy Woollett | M40 | | 36:13 |
16 | Dylan Wendleken | M40 | | 38:14 |
26 | Jon Roberts | M40 | | 39:22 |
60 | Russ Bailey | M40 | | 49:46 |
Rome Marathon Sunday 23rd March 2014
Position | Name | Category | Category Position | Time |
8903 | Susie Ivin | F35 | 1049 | 4:17:20 |
Wilmslow Half Marathon Sunday 23rd March 2014
Position | Name | Category | Category Position | Time |
38 | Mark Crabtree | M | | 1:16:50 pb |
Leighton 10K Sunday 9th March 2014
Position | Name | Category | Category Position | Time |
48 | Rob Potten | M | | 47:12 pb |
Porirua New Zealand parkrun 5K Saturday 29th March 2014
Position | Name | Category | Category Position | Time |
56 | Jenny Barnett | F60 | 1 | 31:04 |
Blackpool Marathon Sunday 6th April 2014
Position | Name | Category | Category Position | Time |
265 | Andy Newing | M45 | 38 | 4:25:33 |
Manchester Marathon Sunday 6th April 2014
Position | Name | Category | Category Position | Time |
439 | Paul Rumble | M45 | 46 | 3:11:25 pb |
849 | Simon Geary | M40 | 158 | 3:23:41 pb |
1980 | Martin Storrie | M50 | 109 | 3:47:20 |
Brighton Marathon Sunday 6th April 2014
Position | Name | Category | Category Position | Time |
237 | Simon Wallis | M35 | 89 | 3:17:19 pb |
413 | Mike Ferris | M | 146 | 3:23:59 pb |
930 | Gemma Bitaraf | F | 50 | 3:34:51 pb |
2397 | Andy Terry | M | 785 | 3:56:41 pb |
4534 | Mick Whelan | M45 | 677 | 4:26:16 pb |
5133 | Rob Potton | M35 | 1361 | 4:34:53 pb |
5244 | Kelly Smyth | F35 | 482 | 4:36:42 |
6076 | Helen Terry | F | 779 | 4:50:02 pb |
6170 | Odette Messenger | F45 | 301 | 4:51:45 pb |
6295 | Jo Kidd | F | 823 | 4:54:11 pb |
7562 | Peter Tucker | M55 | 229 | 5:29:27 |
Black Park parkrun 5K Saturday 5th April 2014
Position | Name | Category | Category Position | Time |
2 | Mark Crabtree | M35 | | 17:17 |
16 | Vince Ellerby | M45 | | 19:15 |
32 | John Lawler | M35 | | 20:02 |
Milton Keynes parkrun 5K Saturday 5th April 2014
Position | Name | Category | Category Position | Time |
17 | Johnny Broom | M40 | | 20:11 |
Aylesbury parkrun 5K Saturday 5th April 2014
Position | Name | Category | Category Position | Time |
24 | Russ Bailey | M40 | | 22:35 |
Aylesbury parkrun 5K Saturday 29th March 2014
Position | Name | Category | Category Position | Time |
27 | Russ Bailey | M40 | | 22:24 |
Black Park parkrun 5K Saturday 29th March 2014
Position | Name | Category | Category Position | Time |
16 | Vince Ellerby | M45 | | 19:36 |
30 | Johnny Broom | M40 | | 20:27 |
31 | Andy Norton | M40 | | 20:33 |
Black Park parkrun 5K Saturday 22nd March 2014
Position | Name | Category | Category Position | Time |
26 | Vince Ellerby | M45 | | 19:57 |
Aylesbury parkrun 5K Saturday 22nd March 2014
Position | Name | Category | Category Position | Time |
20 | Russ Bailey | M40 | | 24:02 |
Milton Keynes parkrun 5K Saturday 22nd March 2014
Position | Name | Category | Category Position | Time |
13 | Johnny Broom | M40 | | 20:29 |
St Albans parkrun 5K Saturday 22nd March 2014
Position | Name | Category | Category Position | Time |
13 | Simon Wallis | M35 | | 20:43 |
140 | Maxine Bateman | F | | 28:58 |
Milton Keynes parkrun 5K Saturday 15th March 2014
Position | Name | Category | Category Position | Time |
27 | Johnny Broom | M40 | | 20:28 |
Black Park parkrun 5K Saturday 15th March 2014
Position | Name | Category | Category Position | Time |
32 | Vince Ellerby | M45 | | 20:25 |
Black Park parkrun 5K Saturday 8th March 2014
Position | Name | Category | Category Position | Time |
17 | Vince Ellerby | M45 | | 19:43 |
Milton Keynes parkrun 5K Saturday 8th March 2014
Position | Name | Category | Category Position | Time |
35 | Johnny Broom | M40 | | 21:59 |
Aylesbury parkrun 5K Saturday 8th March 2014
Position | Name | Category | Category Position | Time |
21 | Russ Bailey | M40 | | 23:59 |
Snowdonia Half Marathon Sunday 6th April 2014
Position | Name | Category | Category Position | Time |
364 | Maxine Bateman | F | | 2:24:46 |
London Marathon Sunday 13th April 2014
Position | Name | Category | Category Position | Time |
1118 | Ed Price | M | 647 | 2:58:00 pb |
1333 | Bill Hawes | M45 | 165 | 2:59:33 |
2757 | Steve Boyd | M45 | 412 | 3:13:46 |
3763 | Simon Wallis | M | 1658 | 3:22:00 |
4083 | Vince Ellerby | M45 | 588 | 3:24:22 |
5797 | Matt Watt | M | 2444 | 3:34:25 |
7356 | Andy Bishop | M | 3022 | 3:42:57 |
7358 | Andy Norton | M40 | 1252 | 3:42:57 |
12732 | Tom Langdown | M | 4987 | 4:07:59 |
14793 | Andy Terry | M | 5759 | 4:17:08 |
17120 | Dave Wise | M45 | 1750 | 4:23:00 |
17141 | Kate O'Reilly | F | 2601 | 4:23:05 pb |
22052 | Tina Searle | F50 | 375 | 4:43:49 |
23292 | Chrissie Hiller | F | 4076 | 4:49:24 pb |
24401 | Karis Thomas | F | 4387 | 4:54:19 pb |
28906 | Lesley Halvey | F40 | 1610 | 5:24:11 pb |
Maidenhead Easter 10M Friday 18th April 2014
Position | Name | Category | Category Position | Time |
193 | Rupert Mainwaring | M | | 1:11:20 |
632 | Clare Tookey | F | | 1:30:12 pb |
Aylesbury parkrun 5K Saturday 12th April 2014
Position | Name | Category | Category Position | Time |
26 | Russ Bailey | M40 | | 22:16 |
Milton Keynes parkrun 5K Saturday 12th April 2014
Position | Name | Category | Category Position | Time |
15 | Johnny Broom | M40 | | 20:09 |
St Albans parkrun 5K Saturday 12th April 2014
Position | Name | Category | Category Position | Time |
190 | Jenny Barnett | F60 | | 32:52 |
220 | William Terry | M | | 36:56 |
221 | Helen Terry | F | | 36:56 |
222 | Paul Mosley | M55 | | 37:35 |
St Albans parkrun 5K Saturday 19th April 2014
Position | Name | Category | Category Position | Time |
26 | Steve Newing | M | | 20:00 |
150 | Ross Geary | M | | 26:26 pb |
151 | Simon Geary | M | | 26:26 pb |
222 | Jenny Barnett | F60 | | 30:27 |
274 | Claire Terry | F | | 35:06 pb |
Milton Keynes parkrun 5K Saturday 19th April 2014
Position | Name | Category | Category Position | Time |
36 | Johnny Broom | M40 | | 20:39 |
Aylesbury parkrun 5K Saturday 19th April 2014
Position | Name | Category | Category Position | Time |
32 | Russ Bailey | M40 | | 22:14 |
Black Park parkrun 5K Saturday 19th April 2014
Position | Name | Category | Category Position | Time |
1 | Mark Crabtree | M | | 17:13 |
15 | Vince Ellerby | M40 | | 19:54 |
Ashford parkrun 5K Saturday 19th April 2014
Position | Name | Category | Category Position | Time |
2 | Dylan Wendelken | M40 | | 19:05 |
Bedford Traktors Sprint Triathlon Sunday 27th April 2014
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
110 | Johnny Broom | M40 | 22 | 1:25:17 | 9:41 | 1:17 | 51:06 | 2:09 | 21:06 |
202 | Susie Ivin | F35 | 5 | 1:36:13 | 9:41 | 2:20 | 59:17 | 1:25 | 23:32 |
256 | Paula Cook | F50 | 4 | 1:48:16 | 11:55 | 2:56 | 1:05:38 | 2:03 | 25:47 |
262 | Dean Kidd | M30 | 28 | 1:50:51 pb | 15:20 | 3:49 | 1:01:58 | 2:27 | 27:20 |
Bracknell Half Marathon Sunday 27th April 2014
Position | Name | Category | Category Position | Time |
4 | Mark Crabtree | M | 4 | 1:17:11 |
150 | Teresa Reason | F35 | 8 | 1:38:19 |
203 | Victoria Crawley | F | 11 | 1:42:48 |
207 | Claire McDonnell | F35 | 11 | 1:43:08 |
Black Park parkrun 5K Saturday 26th April 2014
Position | Name | Category | Category Position | Time |
12 | John Lawler | M | | 19:21 |
23 | Vince Ellerby | M40 | | 19:51 |
Milton Keynes parkrun 5K Saturday 26th April 2014
Position | Name | Category | Category Position | Time |
22 | Johnny Broom | M40 | | 20:17 |
St Albans parkrun 5K Saturday 26th April 2014
Position | Name | Category | Category Position | Time |
35 | Andy Bishop | M | | 20:46 |
226 | William Terry | M | | 35:34 pb |
227 | Andy Terry | M | | 35:35 |
228 | Paul Mosley | M50 | | 35:35 |
St Albans parkrun 5K Saturday 3rd May 2014
Position | Name | Category | Category Position | Time |
52 | Dave Wise | M40 | | 21:09 |
78 | Russ Bailey | M40 | | 22:18 |
136 | Ross Geary | M | | 24:45 pb |
137 | Simon Geary | M | | 24:45 pb |
157 | Paula Cook | F45 | | 25:20 |
251 | Jenny Barnett | F60 | | 30:05 |
284 | William Terry | M | | 35:50 pb |
285 | Helen Terry | F | | 35:55 |
286 | Paul Mosley | M50 | | 35:56 |
Aylesbury parkrun 5K Saturday 3rd May 2014
Position | Name | Category | Category Position | Time |
10 | Steve Boyd | M40 | | 20:13 |
11 | Andy Norton | M40 | | 20:20 |
15 | Andy Bishop | M | | 20:56 |
Black Park parkrun 5K Saturday 3rd May 2014
Position | Name | Category | Category Position | Time |
13 | Guy Woollett | M40 | | 18:54 |
14 | John Lawler | M | | 19:03 |
40 | Vince Ellerby | M40 | | 20:28 |
Gladstone parkrun 5K Saturday 10th May 2014
Position | Name | Category | Category Position | Time |
6 | Ed Price | M | | 18:51 |
10 | John Lawler | M | | 19:23 |
14 | Vince Ellerby | M40 | | 20:01 |
20 | Johnny Broom | M40 | | 20:24 |
23 | Steve Newing | M | | 20:34 |
33 | Andy Norton | M40 | | 21:15 |
122 | Luca Cotta Ramusino | M40 | | 29:39 pb |
St Albans parkrun 5K Saturday 10th May 2014
Position | Name | Category | Category Position | Time |
70 | Russ Bailey | M40 | | 23:13 |
121 | Paula Cook | F45 | | 25:53 |
132 | Karis Thomas | F | | 26:26 |
153 | Paul Mosley | M50 | | 28:16 |
174 | Jenny Barnett | F60 | | 30:46 |
Compton Downland 40M Challenge Saturday 19th April 2014
Position | Name | Category | Category Position | Time |
60 | Martin Storrie | M50 | | 7:35:39 |
96 | Sam Tucker | F | | 8:34:04 |
Great Edinburgh Run 10M Sunday 27th April 2014
Position | Name | Category | Category Position | Time |
2568 | Luca Cotta Ramusino | M40 | | 1:47:02 pb |
Brutal 10K Saturday 26th April 2014
Position | Name | Category | Category Position | Time |
17 | Gemma Bitaraf | F | | 57:34 |
Pednor 5M Monday 5th May 2014
Position | Name | Category | Category Position | Time |
62 | Rupert Mainwaring | M | 62 | 35:54 pb |
45 | Clare Tookey | F | 45 | 44:42 pb |
Milton Keynes Marathon Monday 5th May 2014
Position | Name | Category | Category Position | Time |
236 | Simon Geary | M40 | 60 | 3:27:53 |
357 | Steve Newing | M | 186 | 3:38:41 |
835 | Sam Tucker | F | 69 | 4:05:15 pb |
953 | Steve Reeve | M | 432 | 4:12:50 pb |
RAF Halton Sprint Triathlon Sunday 4th May 2014
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
46 | Tracy Aldridge Jones | F | 3 | 1:10:35 | 5:53 | 1:50 | 41:46 | 1:50 | 19:16 |
56 | Dylan Wendleken | M40 | 18 | 1:12:28 | 4:55 | 2:07 | 46:14 | 0:37 | 18:35 |
76 | Gemma Bitaraf | F | 6 | 1:15:15 | 5:14 | 1:48 | 48:26 | 0:34 | 19:13 |
105 | Andy Terry | M | 35 | 1:20:49 | 8:06 | 2:34 | 47:30 | 0:58 | 21:41 |
139 | Helen Terry | F | 15 | 1:26:24 | 7:57 | 2:30 | 50:57 | 1:22 | 23:38 |
262 | Dean Kidd | M | 44 | 1:29:28 | 12:39 | 2:12 | 47:54 | 1:39 | 25:04 |
Belfast City Marathon Monday 5th May 2014
Position | Name | Category | Category Position | Time |
2105 | Peter Tucker | M60 | | 5:25:14 |
Milton Keynes Half Marathon Monday 5th May 2014
Position | Name | Category | Category Position | Time |
402 | Ruth Morton | F | 58 | 1:52:44 |
950 | Wendy Hudson | F40 | 93 | 2:09:03 |
1075 | Jo Kidd | F | 231 | 2:11:37 |
Watford 10K Monday 5th May 2014
Position | Name | Category | Category Position | Time |
51 | Simon Wallis | M | | 43:35 |
94 | Andy Bishop | M | | 45:31 |
210 | Russ Bailey | M40 | | 50:23 |
625 | Paul Heskin | M40 | | 59:20 |
658 | Matt Loddy | M40 | | 59:52 |
684 | Kelly Smyth | F35 | | 1:01:08 |
Black Park parkrun 5K Saturday 17th May 2014
Position | Name | Category | Category Position | Time |
7 | Guy Woollett | M40 | | 18:53 |
10 | Vince Ellerby | M40 | | 19:40 |
Roundhay parkrun 5K Saturday 17th May 2014
Position | Name | Category | Category Position | Time |
71 | Laura Sharma | F | | 22:23 pb |
Milton Keynes parkrun 5K Saturday 17th May 2014
Position | Name | Category | Category Position | Time |
32 | Johnny Broom | M40 | | 20:33 |
Aylesbury parkrun 5K Saturday 17th May 2014
Position | Name | Category | Category Position | Time |
13 | Tom North | M40 | | 20:50 |
19 | Andy Norton | M40 | | 22:10 |
St Albans parkrun 5K Saturday 17th May 2014
Position | Name | Category | Category Position | Time |
2 | Mark Crabtree | M | | 17:21 |
11 | Dylan Wendelken | M40 | | 18:27 pb |
23 | Steve Newing | M | | 19:19 pb |
27 | Simon Wallis | M | | 19:39 |
45 | Andy Bishop | M | | 20:30 |
67 | Steve Reeve | M | | 22:20 pb |
77 | Russ Bailey | M40 | | 22:39 |
172 | Karis Thomas | F | | 26:58 |
227 | Jenny Barnett | F60 | | 30:34 |
St Albans 10K Sunday 11th May 2014
Position | Name | Category | Category Position | Time |
12 | Dylan Wendelken | M40 | 4 | 39:29 pb |
55 | Andy Bishop | M | 29 | 44:21 |
134 | Paul Heskin | M40 | 41 | 51:25 |
