Ladies Chiltern League Division 1 Keysoe Saturday 13th January 2018
Position | Name | Cat | Category Position | Time |
N/S | Lisa Newing | F | N/S | 26:48 |
24 | Laura Sharma | F | 17 | 26:53 |
29 | Sian Hibbs | F | 20 | 27:33 |
36 | Kathleen Smith | F | 26 | 27:54 |
40 | Claire McDonnell | F45 | 4 | 28:02 |
49 | Paulina Boczek | F | 29 | 28:24 |
69 | Jane Howard | F | 32 | 3:56 |
70 | Teresa Reason | F35 | 19 | 30:58 |
81 | Vicky Crawley-Wise | F35 | 24 | 31:36 |
96 | Kim Morgan | F35 | 27 | 33:14 |
100 | Angeline Cottrill | F35 | 30 | 33:37 |
109 | Jacqui Sampson | F35 | 33 | 34:48 |
112 | Jacki Eskdale | F55 | 10 | 35:55 |
123 | Claire Pellett | F | 44 | 40:30 |
Mens Chiltern League Division 1 Keysoe Saturday 13th January 2018
Position | Name | Cat | Category Position | Time |
51 | Mike Ferris | M | 37 | 38:46 |
65 | Rich Coles | M40 | 12 | 39:36 |
77 | Anthony James | M40 | 17 | 40:38 |
86 | Anthony Willcox | M | 57 | 40:56 |
95 | James Birnie | M40 | 23 | 41:20 |
103 | Jon Roberts | M40 | 27 | 41:33 |
105 | Guy Woollett | M40 | 28 | 41:36 |
121 | Dylan Wendleken | M40 | 37 | 42:36 |
130 | Antony Beamish | M | 73 | 43:14 |
133 | Andy Wells | M | 74 | 43:44 |
140 | Ed Price | M40 | 41 | 43:54 |
149 | Bill Hawes | M50 | 15 | 44:17 |
155 | Rob Humphreys | M | 84 | 44:40 |
156 | Marc Burne | M | 85 | 44:43 |
161 | Gareth Tucker | M40 | 48 | 45:20 |
165 | Simon Geary | M40 | 51 | 45:38 |
173 | Steve Newing | M | 88 | 46:31 |
200 | Paul Reilly | M40 | 66 | 50:13 |
212 | Martin Jeffrey | M50 | 26 | 53:29 |
213 | Neil Harper | M | 98 | 53:55 |
226 | Paul Buxton | M40 | 74 | 1:06:12 |
Fred Hughes St Albans 10M Sunday 21st January 2018
Position | Name | Category | Category Position | Time |
12 | Rich Coles | M40 | 5 | 59:27 |
20 | Anthony James | M40 | 9 | 1:00:35 |
29 | Matt Watt | M40 | 12 | 1:01:19 |
61 | James Birnie | M40 | 27 | 1:04:31 |
74 | Dylan Wendleken | M40 | 29 | 1:05:16 |
79 | Guy Woollett | M40 | 30 | 1:05:55 |
137 | Maria Kenny | F35 | 4 | 1:10:05 cr |
138 | Andy Cook | M50 | 11 | 1:09:56 pb |
179 | Robert Bowler | M50 | 18 | 1:12:37 |
195 | Sian Hibbs | F | 12 | 1:13:41 pb |
206 | Claire McDonnell | M40 | 4 | 1:14:31 |
216 | Trevor Normoyle | M | 83 | 1:14:15 |
218 | Andy Crombie | M50 | 24 | 1:13:32 |
306 | Mike Evans | M50 | 40 | 1:19:55 |
310 | Tracey Cotton | F35 | 23 | 1:20:05 |
363 | Rich Peters | M40 | 113 | 1:23:09 |
377 | Donna Hodges | F35 | 33 | 1:24:28 |
493 | Kirstie Hardiman | F | 38 | 1:29:15 |
503 | Angeline Cottrill | F35 | 66 | 1:31:03 |
523 | Helen Cook | F45 | 46 | 1:31:14 |
578 | Leona Flaherty | F45 | 65 | 1:34:44 |
599 | Lisa Pinder | F45 | 70 | 1:37:02 |
672 | Claire Pellett | F45 | 56 | 1:44:43 pb |
742 | Peter Tucker | M60 | 28 | 2:02:28 |
Mens Herts Cross Country Championships Watford Sunday 7th January 2018
Position | Name | Category | Category Position | Time |
23 | Mike Ferris | M | | 44:34 |
33 | Rich Coles | M | | 44:59 |
58 | Guy Woollett | M | | 47:48 |
60 | Dylan Wendleken | M | | 47:58 |
79 | Anthony Willcox | M | | 49:44 |
84 | Rob Humphreys | M | | 50:28 |
105 | Trevor Normoyle | M | | 54:17 |
125 | Martin Jeffrey | M | | 1:01:26 |
Womens Herts Cross Country Championships Watford Sunday 7th January 2018
Position | Name | Category | Category Position | Time |
23 | Laura Sharma | F | | 35:43 |
3 | Rossiana Mee | F | | 37:44 |
51 | Jane Howard | F | | 40:36 |
56 | Naomi Iles | F | | 41:34 |
59 | Amy Gostling | F | | 41:51 |
60 | Kirstie Hardiman | F | | 41:52 |
69 | Kim Morgan | F | | 43:07 |
72 | Sophie Halden | F | | 44:08 |
74 | Angeline Cottrill | F | | 45:05 |
81 | Sam Raffety | F | | 47:01 |
82 | Jacki Eskdale | F | | 47:32 |
84 | Mary McCluskey | F | | 48:56 |
Leverstock Green 10K Sunday 7th January 2018
Position | Name | Category | Category Position | Time |
5 | Simon Wallis | M | | 46:00 |
46 | Holly Beckett | F | | 1:08:49 |
54 | Claire Pellett | F | | 1:11:50 |
Country to Capital Ultra Marathon 45M Saturday 13th January 2018
Position | Name | Category | Category Position | Time |
282 | Anita Berwick | F40 | 15 | 10:05:18 |
Gloucester Winter Marathon Sunday 14th January 2018
Position | Name | Category | Category Position | Time |
85 | Dave Goodman | M40 | 27 | 3:40:36 pb |
Hong Kong Marathon Sunday 21st January 2018
Position | Name | Category | Category Position | Time |
| Susie Ivin | F35 | | 4:40:01 |
Hardwick X Stream Sunday 18th February 2018
Position | Name | Category | Category Position | Time |
2 | Rich Coles | M40 | 2 | 39:00 |
9 | Jon Roberts | M40 | 5 | 42:05 |
32 | Ross Deacon | M40 | 17 | 46:40 |
69 | Rossiana Mee | F | 4 | 52:48 |
98 | Naomi Iles | F | 6 | 56:03 |
150 | Jacki Eskdale | F55 | 4 | 1:02:48 |
Cambridge Half Marathon Sunday 4th March 2018
Position | Name | Category | Category Position | Time |
999 | Shelley Walsh | F35 | 27 | 1:37:38 pb |
London Marathon Sunday 22nd April 2018
Position | Name | Category | Category Position | Time |
1035 | Anthony James | M40 | 196 | 2:59:21 pb |
1697 | Phil Robbins | M | 983 | 3:07:48 |
2239 | Andy Cook | M50 | 129 | 3:13:22 |
3542 | Maria Kenny | F | 241 | 3:24:33 |
4282 | Nick Crowther | M40 | 830 | 3:29:36 |
5102 | James Birnie | M40 | 947 | 3:35:14 |
5479 | Tom Langdown | M | 2245 | 3:37:32 |
7314 | Robert Bowler | M55 | 236 | 3:48:38 |
10695 | Kate O'Reilly | F | 1389 | 4:05:46 |
14958 | Sam Richards | M | 5075 | 4:26:03 |
15787 | Neil Harper | M | 5344 | 4:29:28 |
15989 | Mel Hardy | F | 2364 | 4:30:20 |
16936 | Andy Bishop | M | 5694 | 4:34:37 |
18860 | Angeline Cottrill | F40 | 1087 | 4:42:51 pb |
18863 | Helen Cook | F50 | 480 | 4:42:52 pb |
22052 | Susie Ivin | F | 3641 | 4:55:57 |
25704 | Emma Coady | F | 4496 | 5:12:24 |
29515 | Tanya Saunders | F50 | 869 | 5:30:46 |
30096 | Dave Goodman | M40 | 3440 | 5:33:49 |
Run The Claydons 7M multi terrain Sunday 22nd April 2018
Position | Name | Category | Category Position | Time |
47 | Rossiana Mee | F | 1 | 57:08 |
Training Schedule Summer 2018
Date | Session | Location | Mileage |
Tues 24th April | 12 x 1min on/off + 8 x 30" on/off (Sugar Lane Short II) | Clubhouse | 6.7 |
Thurs 26th April | Club Handicap | Clubhouse | 4.1 |
Tues 29th April | Flitwick 10k - Club League | Flitwick | 6.2 |
Tues 1st May | Agility Session | Chaulden | |
Thurs 3rd May | Ivy House Lane | Clubhouse | 8.2 |
Tues 8th May | Speed Session | Chaulden | |
Thurs 10th May | Pimlico I | Clubhouse | 9.5 |
Tues 15th May | Hill Sprints 15 x 15" | Jocketts | |
Thurs 17th May | Golf Courses | Clubhouse | 5.6 |
Sun 20th May | Wheathampstead 10k - Club League | Wheathampsted | 6.2 |
Tues 22nd May | 10 x 200m [90"] | Chaulden | |
Thurs 24th May | Fletcher Way Summer | Clubhouse | 7.8 |
Sat 26th May | Ricky parkrun - baseline run | Rickmansworth | 3.1 |
Tues 29th May | 12 x 400m [1'-1'15"] | Chaulden | |
Thurs 31st May | Club Handicap | Clubhouse | 4.1 |
Tues 5th June | 6 x 1000m [2'-2'30"] | Chaulden | |
Thurs 7th June | Barnes Short | Clubhouse | 6.8 |
Sun 10th June | St Albans Half - Club League | St Albans | 13.1 |
Tues 12th June | 8 x 800m [1'45"-2'15"] | Chaulden | |
Thurs 14th June | Holly Hedges | Clubhouse | 10.4 |
Tues 19th June | 1600 [3],1200 [2'],800 [90"],400 [1'],400 [1'],800 [90"],1200 [3'],1600 | Chaulden | |
Thurs 20th June | Ed's Big One | Clubhouse | 10.1 |
Tues 26th June | 8 x 1000m [1'-1'15"] | Chaulden | |
Thurs 28th June | Club Handicap | Clubhouse | 4.1 |
Tues 2nd July | 10 x 400m [1'-1'15"] | Chaulden | |
Thurs 4th July | Golf Courses | Clubhouse | 5.6 |
Sat 7th July | Ricky parkrun - time test | Rickmansworth | 3.1 |
Milton Keynes Winter Half Marathon Sunday 18th February 2018
Position | Name | Category | Category Position | Time |
14 | Mike Ferris | M | 9 | 1:20:02 |
168 | Antony Beamish | M40 | 61 | 1:36:07 |
942 | Serena Harrap | F35 | 108 | 2:05:59 |
1052 | Lisa Pinder | F35 | 138 | 2:10:19 |
1112 | Hannah Brown | F | 177 | 2:12:45 |
1519 | Emma Tipton | F | 308 | 2:38:42 |
Verona Romeo Juliet Half Marathon Sunday 18th February 2018
Position | Name | Category | Category Position | Time |
| Luca Cotta-Ramusino | M50 | | 2:09:00 |
| Helen Heathcote | F45 | | 2:10:10 pb |
Marriotts Way Trail Marathon Sunday 18th February 2018
Position | Name | Category | Category Position | Time |
97 | Anita Berwick | F35 | | 5:13:57 |
Dorney Lake Winter 10K Saturday 17th February 2018
Position | Name | Category | Category Position | Time |
6 | Simon Geary | M40 | 1 | 38:27 pb |
Grand Brighton Half Marathon Sunday 25th February 2018
Position | Name | Category | Category Position | Time |
758 | Dane Tarney | M | 407 | 1:37:02 |
821 | Warren Tarney | M | 443 | 1:37:55 |
999 | Daniel Baverstock | M | 524 | 1:40:05 |
3416 | Craig Read | M | 1214 | 1:54:37 |
Thorpe Park Half Marathon Sunday 25th February 2018
Position | Name | Category | Category Position | Time |
244 | Ross Deacon | M40 | 17 | 1:37:47 pb |
658 | Daniel Hurley | M | 227 | 1:51:09 pb |
914 | Sam Raffety | F | 110 | 1:58:06 pb |
Vitality Half Marathon Sunday 4th March 2018
Position | Name | Category | Category Position | Time |
567 | Rob Humphreys | M | 373 | 1:26:03 |
1681 | Tom Langdown | M | 915 | 1:39:05 |
Jerusalem Marathon Friday 9th March 2018
Position | Name | Category | Category Position | Time |
| Dave Goodman | M40 | | 4:13:25 |
Harpenden Half Marathon Sunday 11th March 2018
Position | Name | Category | Category Position | Time |
68 | Ross Deacon | M40 | 18 | 1:45:51 |
292 | Claire Pellett | F | 35 | 2:39:44 |
Surrey Half Marathon Sunday 11th March 2018
Position | Name | Category | Category Position | Time |
1052 | Naomi Iles | F | 117 | 1:47:06 pb |
Milton Keynes 20M Sunday 11th March 2018
Position | Name | Category | Category Position | Time |
231 | David Wood | M | 191 | 2:42:40 |
456 | Neil Harper | M | 350 | 3:00:23 |
Mens Herts Vets Cross Country Championships Royston Sunday 25th March 2018
Position | Name | Cat | Category Position | Time |
7 | Anthony James | M40 | | 35:34 |
9 | Matt Watt | M40 | | 35:55 |
12 | Rich Coles | M40 | | 36:32 |
16 | Guy Woollett | M40 | | 38:06 |
18 | Dylan Wendleken | M40 | | 38:35 |
27 | James Birnie | M40 | | 40:04 |
47 | Vince Ellerby | M50 | | 45:54 |
London Landmarks Half Marathon Sunday 25th March 2018
Position | Name | Category | Category Position | Time |
1708 | Anthony Willcox | M | 244 | 1:50:54 |
1710 | Amy Gostling | F | 77 | 1:50:54 |
6594 | Emma Coady | F | 467 | 2:25:11 |
Bedford 20M Sunday 25th March 2018
Position | Name | Category | Category Position | Time |
312 | Neil Harper | M | 112 | 3:01:14 |
North London Spring 10K Saturday 24th March 2018
Position | Name | Category | Category Position | Time |
6 | Simon Geary | M40 | 1 | 42:27 |
Manchester Marathon Sunday 8th April 2018
Position | Name | Category | Category Position | Time |
1063 | Andy Crombie | M50 | 54 | 3:15:15 pb |
2338 | Claire McDonnell | F45 | 19 | 3:36:42 |
2458 | Laura Sharma | F | 103 | 3:38:10 |
2688 | David Wood | F | 1350 | 3:41:23 |
2852 | Dave Goodman | M40 | 457 | 3:42:58 |
Milan Marathon Sunday 8th April 2018
Position | Name | Category | Category Position | Time |
4164 | Susie Ivin | F35 | 96 | 4:22:50 |
4718 | Jo Kidd | F35 | 121 | 4:40:41 |
4884 | Tina Searle | F55 | 28 | 4:48:39 |
4910 | Luca Cotta Ramusino | M50 | 740 | 4:50:15 |
4909 | Anita Berwick | F45 | 174 | 4:50:16 |
4911 | Helen Heathcote | F45 | 175 | 4:50:18 pb |
4957 | Helen Terry | F35 | 127 | 4:53:04 |
Rome Marathon Sunday 8th April 2018
Position | Name | Category | Category Position | Time |
8961 | Paul Saunders | M40 | 1523 | 4:54:56 |
Leighton Buzzard 10K Sunday 8th April 2018
Position | Name | Category | Category Position | Time |
| Ed Price | M40 | | 40:23 |
| Steve Newing | M | | 43:30 |
| Teresa Reason | F35 | | 48:00 |
| Neil Harper | M | | 1:03:05 |
Brighton Marathon Sunday 15th April 2018
Position | Name | Category | Category Position | Time |
| Rob Humphreys | M40 | | 3:13:40 |
| Alistair Flowers | M | | 3:16:49 pb |
| Antony Beamish | M | | 3:35:03 pb |
| Paulina Boczec | F | | 3:49:37 |
| Rich Peters | M40 | | 4:15:12 |
| Serena Harrap | F35 | | 4:49:44 pb |
| Peter Tucker | M60 | | 6:29:22 |
Stradella Rotary Half Marathon Sunday 15th April 2018
Position | Name | Category | Category Position | Time |
105 | Luca Cotta Ramusino | M50 | 17 | 2:14:51 |
Berkhamsted Sprint Triathlon Sunday 29th April 2018
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
8 | Dylan Wendleken | M45 | 1 | 1:20:49 | 6:29 | 0:51 | 39:18 | 0:53 | 33:16 |
Flitwick 10K Sunday 29th April 2018
Position | Name | Category | Category Position | Time |
6 | Rich Coles | M40 | 3 | 35:22 |
41 | Ed Price | M40 | 15 | 39:42 |
100 | Steve Newing | M | 43 | 43:01 |
112 | Ross Deacon | M40 | 35 | 43:21 |
139 | Robert Bowler | M50 | 21 | 44:36 |
140 | Rob Potton | M40 | 44 | 44:38 |
151 | Trevor Normoyle | M | 58 | 44:59 |
170 | Teresa Reason | F35 | 11 | 46:07 |
203 | Tracey Cotton | F35 | 14 | 47:18 |
211 | Daniel Hurley | M | 80 | 47:34 |
329 | Kim Morgan | F35 | 27 | 51:49 pb |
330 | James Birnie | M40 | 94 | 51:50 |
334 | Martin Jeffrey | M50 | 58 | 52:05 |
642 | Martin Storrie | M50 | 96 | 1:01:11 |
689 | Claire Pellett | F | 57 | 1:02:56 pb |
766 | Erica Safford | F | 70 | 1:09:19 |
790 | Katie Hogendoorn | F | 73 | 1:11:44 pb |
Olympic Park 10K Sunday 29th April 2018
Position | Name | Category | Category Position | Time |
305 | Helen Heathcote | F45 | 7 | 56:34 pb |
Bad Cow Half Marathon Sunday 29th April 2018
Position | Name | Category | Category Position | Time |
105 | Luca Cotta Ramusino | M50 | 8 | 2:27:04 |
Mallorca Ironman 70.3 Triathlon Saturday 12th May 2018
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
592 | Hamish Shaw | M30 | 103 | 1:20:49 | 26:27 | 3:51 | 2:46:42 | 4:15 | 1:53:07 |
928 | Sian Hibbs | F30 | 15 | 5:29:16 | 27:59 | 4:41 | 3:01:57 | 3:54 | 1:50:55 |
Halstead Marathon Sunday 13th May 2018
Position | Name | Category | Category Position | Time |
271 | Anita Berwick | F45 | | 4:41:15 |
Bracknell Half Marathon Sunday 13th May 2018
Position | Name | Category | Category Position | Time |
4 | Rich Coles | M40 | 1 | 1:18:13 |
6 | Matt Watt | M40 | 3 | 1:19:19 |
Sofia Half Marathon Sunday 13th May 2018
Position | Name | Category | Category Position | Time |
6 | Rossiana Mee | F | 6 | 1:46:20 |
Marsworth 10K Sunday 13th May 2018
Position | Name | Category | Category Position | Time |
92 | Erica Carter | F | | 58:30 |
93 | Bev Loczy | F | | 58:30 |
Hitchin 10K Sunday 13th May 2018
Position | Name | Category | Category Position | Time |
36 | Steve Newing | M | 15 | 42:49 |
Wheathampstead 10K Sunday 20th May 2018
Position | Name | Category | Category Position | Time |
2 | Rich Coles | M40 | 1 | 36:49 |
4 | Matt Watt | M40 | 2 | 47:00 |
25 | Ed Price | M40 | | 41:23 |
36 | James Birnie | M40 | | 42:55 |
46 | Tom Renphrey | M50 | | 43:38 |
50 | Steve Newing | M | | 43:55 |
66 | Ross Deacon | M40 | | 45:10 |
73 | Robert Bowler | M50 | | 45:50 |
76 | Dave Goodman | M40 | | 45:58 |
95 | Teresa Reason | F35 | | 47:13 |
108 | Claire McDonnell | F45 | | 47:46 |
126 | Gwyn Pritchard | M | | 48:55 |
131 | Tracey Cotton | F35 | | 49:09 |
152 | Naomi Iles | F | | 50:03 |
282 | Natasha Gibbs | F | | 55:40 |
295 | Angeline Cottrill | F35 | | 56:16 |
299 | Helen Terry | F35 | | 56:24 |
346 | Martin Jeffrey | M50 | | 58:25 |
389 | Lisa Pinder | F45 | | 1:00:43 |
399 | Kim Morgan | F35 | | 1:01:09 |
Stockley Park 10K Sunday 20th May 2018
Position | Name | Category | Category Position | Time |
34 | Gareth Tucker | M40 | 9 | 44:12 |
Riga Marathon Sunday 20th May 2018
Position | Name | Category | Category Position | Time |
1425 | Susie Ivin | F35 | 53 | 4:34:15 |
Exeter Marathon Sunday 20th May 2018
Position | Name | Category | Category Position | Time |
116 | Trevor Normoyle | M | | 3:52:02 |
Hackney Half Marathon Sunday 20th May 2018
Position | Name | Category | Category Position | Time |
5218 | Andrew Abdelmassih | M35 | 669 | 1:51:10 |
Bedford Traktors Sprint Triathlon Sunday 20th May 2018
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
46 | Dean Kidd | | | 1:22:02 pb | 10:27 | 1:06 | 45:27 | 0:55 | 24:10 |
Swashbuckler 70.3 Triathlon Sunday 20th May 2018
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
193 | Craig Hardiman | M | | 5:31:58 pb | 39:40 | | 2:58:54 | | 1:53:23 |
289 | Kirstie Hardiman | F | | 6:27:58 pb | 38:48 | | 3:23:44 | | 1:25:26 |
Ride Chartridge 100K Bike Sunday 20th May 2018
Position | Name | Category | Category Position | Time |
| Jon Roberts | | | 3:12:54 |
| Guy Woollett | | | 3:12:56 |
Herts Spring Olympic Triathlon Sunday 27th May 2018
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
8 | Dylan Wendleken | M40 | 2 | 2:14:58 | 24:14 | 1:17 | 1:05:53 | 0:28 | 42:54 |
50 | Emma Nash | F | 2 | 3:00:24 | 36:09 | 2:58 | 1:19:30 | 1:50 | 59:55 |
Edinburgh Marathon Sunday 27th May 2018
Position | Name | Category | Category Position | Time |
1399 | James Felstead | M50 | | 3:37:52 |
4148 | Phil Mercer | M40 | | 4:20:06 pb |
Vitality 10K Sunday 27th May 2018
Position | Name | Category | Category Position | Time |
1285 | Robert Bowler | M55 | 28 | 42:50 pb |
4287 | Donna Hodges | F40 | 123 | 51:53 |
5589 | Claire Humphreys | F | 908 | 54:48 |
7270 | Serena Harrap | F40 | 287 | 58:24 |
Hatfield Broadoak 10K Monday 28th May 2018
Position | Name | Category | Category Position | Time |
102 | Steve Newing | M | | 41:48 |
Pitsford Olympic Triathlon Sunday 17th June 2018
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
22 | Dylan Wendleken | M45 | 2 | 2:27:07 | 23:56 | 1:14 | 1:15:36 | 0:53 | 45:28 |
27 | Sian Hibbs | F30 | 3 | 2:30:29 | 23:22 | 1:00 | 1:16:49 | 0:58 | 48:20 |
Kings Langley Puffaten 10K Sunday 17th June 2018
Position | Name | Category | Category Position | Time |
| Sam Raffety | F | | 52:40 pb |
South Downs Marathon Saturday 16th June 2018
Position | Name | Category | Category Position | Time |
225 | Anita Berwick | F45 | 4 | 5:05:12 |
324 | Tina Searle | F55 | 4 | 6:17:53 |
Harpenden Oval 5M Saturday 16th June 2018
Position | Name | Category | Category Position | Time |
30 | Tracey Cotton | F35 | 4 | 36:56 pb |
Concorde 5M Saturday 16th June 2018
Position | Name | Category | Category Position | Time |
27 | Trevor Normoyle | M | | 35:27 |
St Albans Summer Solstice 10K Friday 22nd June 2018
11 | Nick Crowther | M40 | 3 | 40:12 pb |
17 | Simon Wallis | M40 | 6 | 40:56 |
18 | Maria Kenny | F35 | 1 | 40:57 pb |
19 | Andy Cook | M50 | 2 | 40:57 pb |
27 | Steve Newing | M | 14 | 41:50 |
42 | Ross Deacon | M40 | 13 | 42:58 pb |
56 | Rich Hutton | M40 | 18 | 44:29 pb |
62 | Trevor Normoyle | M | 29 | 45:18 |
74 | Tracey Cotton | F35 | 3 | 46:28 |
86 | Rob Potton | M40 | 25 | 47:26 |
88 | Phil Mercer | M40 | 30 | 47:33 pb |
92 | Jane Howard | F | 3 | 47:45 pb |
93 | Naomi Iles | F | 4 | 47:50 |
97 | Charles Chappell | M | 35 | 48:13 |
150 | Megan McCreadie | F | 15 | 51:04 |
154 | Martin Jeffrey | M50 | 22 | 51:45 pb |
162 | Helen Terry | F35 | 19 | 52:18 pb |
171 | Helen Cook | F45 | 17 | 52:39 pb |
178 | Susie Ivin | F35 | 23 | 53:03 |
186 | Angeline Cottrill | F35 | 27 | 53:29 pb |
206 | Leona Flaherty | F45 | 19 | 54:56 |
207 | Jo Kidd | F35 | 29 | 54:59 pb |
229 | Kim Morgan | F35 | 35 | 56:29 |
266 | Paula Cook | F55 | 6 | 58:06 |
280 | Lisa Pinder | F45 | 32 | 59:03 |
287 | Emma Cooper | F35 | 46 | 59:36 pb |
288 | Serena Harrap | F35 | 47 | 59:37 |
294 | Hanna Rogers | F35 | 49 | 59:52 |
Bushey Spire 5K Sunday 1st July 2018
Position | Name | Category | Category Position | Time |
1 | Anthony Willcox | M | 1 | 18:17 |
Bushey Spire 10K Sunday 1st July 2018
Position | Name | Category | Category Position | Time |
11 | Steve Newing | M | 7 | 44:13 |
43 | Tracey Cotton | F40 | 1 | 49:17 |
104 | Megan McCreadie | F | 6 | 55:51 |
Leamington Spa Half Marathon Sunday 1st July 2018
Position | Name | Category | Category Position | Time |
129 | Tom Renphrey | M45 | 26 | 1:37:43 |
Adderbury Half Marathon Sunday 8th July 2018
Position | Name | Category | Category Position | Time |
19 | Teresa Reason | F35 | 3 | 1:47:15 |
Cranleigh 10K Sunday 8th July 2018
Position | Name | Category | Category Position | Time |
13 | Laura Sharma | F | | 50:10 |
British 10K Sunday 15th July 2018
Position | Name | Category | Category Position | Time |
874 | Gwyn Pritchard | M | | 46:51 |
2850 | David Goodman | M | | 54:37 |
Chiltern Challenge 50K Saturday 14th July 2018
Position | Name | Category | Category Position | Time |
| Anita Berwick | F45 | | 7:09:40 |
Race to the Stones 100K Saturday 14th July 2018
Position | Name | Category | Category Position | Time |
34 | Chris Dowling | M40 | 14 | 11:55:18 |
Wycombe Half Marathon Sunday 15th July 2018
Position | Name | Category | Category Position | Time |
24 | Simon Wallis | M40 | 9 | 1:39:06 |
Ironman UK Triathlon Bolton Sunday 15th July 2018
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
730 | Craig Hardiman | M35 | 145 | 12:06:26 | 1:33:11 | | 5:43:48 | | 4:35:03 |
1213 | Kirstie Hardiman | F35 | 29 | 13:19:22 | 1:30:01 | | 6:36:53 | | 4:51:54 |
Long Course Weekend Triathlon Friday 13th July 2018
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
539 | Susie Ivin | F | 89 | 16:03:03 | 1:34:01 | | 9:14:02 | | 5:14:59 |
550 | Emma Nash | F | 91 | 16:10:48 | 1:36:48 | | 9:19:00 | | 5:14:59 |
Lea Valley 10M Sunday 29th July 2018
Position | Name | Category | Category Position | Time |
24 | Trevor Normoyle | M | 19 | 1:12:44 |
48 | Leon Lummis | M | 29 | 1:21:35 |
Lea Valley 10K Sunday 29th July 2018
Position | Name | Category | Category Position | Time |
19 | David Goodman | M40 | 7 | 43:01 |
163 | Mary McCluskey | F | 31 | 1:14:08 |
Cotsold Classic Triathlon Sunday 29th July 2018
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
74 | Dylan Wendleken | M45 | 10 | 4:56:56 | 29:11 | 2:33 | 2:38:36 | 1:32 | 1:45:02 |
117 | Sian Hibbs | F30 | 2 | 5:06:03 | 27:23 | 2:12 | 2:40:40 | 1:49 | 1:48:57 |
170 | Mike Birch | M40 | 22 | 5:14:30 | 35:54 | 2:46 | 2:42:31 | 2:24 | 1:50:54 |
219 | Hamish Shaw | M30 | 38 | 5:21:37 | 27:22 | 1:56 | 2:28:39 | 1:38 | 2:12:10 |
676 | Dean Kidd | M35 | 100 | 6:33:29 | 45:13 | 3:16 | 3:08:45 | 3:09 | 2:33:04 |
| | | | | | | | | |
Bearbrook 10K Sunday 5th August 2018
Position | Name | Category | Category Position | Time |
23 | Anthony Willcox | M | 16 | 39:17 |
24 | Antony Beamish | M40 | 2 | 39:28 |
52 | David Goodman | M40 | 13 | 42:41 |
53 | Tom Renphrey | M50 | 12 | 42:48 |
54 | James Birnie | M40 | 14 | 43:21 |
62 | Steve Newing | M | 26 | 44:11 |
65 | Trevor Normoyle | M | 27 | 44:22 |
66 | Rich Hutton | M40 | 16 | 44:33 |
77 | Teresa Reason | F35 | 2 | 45:34 |
89 | Claire McDonnell | F45 | 1 | 46:27 |
155 | Rupert Mainwaring | M40 | 44 | 52:37 |
182 | Helen Cook | F45 | 9 | 54:55 |
263 | Helen Heathcote | F45 | 17 | 1:03:00 |
Vanguard Way Marathon Sunday 5th August 2018
Position | Name | Category | Category Position | Time |
50 | Anita Berwick | F40 | 5 | 6:20:21 |
Burnham Beeches Half Marathon Sunday 12th August 2018
Position | Name | Category | Category Position | Time |
3 | Rich Coles | M40 | 1 | 1:19:27 |
80 | Ross Deacon | M40 | 27 | 1:35:46 |
87 | David Goodman | M40 | 31 | 1:36:21 pb |
89 | Steve Newing | M | 34 | 1:36:32 |
102 | Teresa Reason | F40 | 3 | 1:38:36 |
160 | Andy Crombie | M50 | 27 | 1:44:13 |
207 | Claire McDonnell | F40 | 17 | 1:47:12 |
267 | Tracey Cotton | F40 | 25 | 1:51:18 |
404 | Rich Peters | M40 | 106 | 2:03:31 |
526 | Martin Jeffrey | M50 | 83 | 2:15:24 |
St Albans 10K Sunday 12th August 2018
Position | Name | Category | Category Position | Time |
114 | Phil Mercer | M40 | 32 | 47:22 |
229 | Megan McCreadie | F | 21 | 53:59 |
311 | Jo Kidd | F35 | 1 | 58:01 |
Race The Train Tywyn Wales Sunday 19th August 2018
Position | Name | Category | Category Position | Time |
81 | Rob Humphreys | M40 | | 1:45:34 |
Leilas Run 19.5M Sunday 19th August 2018
Position | Name | Category | Category Position | Time |
1 | Al Flowers | M | 1 | 2:27:45 |
Bovingdon 10K Sunday 2nd September 2018
Position | Name | Category | Category Position | Time |
