Warminster Plain Crazy 11M Tuesday 27th December 2011
Position | Name | Category | Category position | Time |
136 | Susie Ivin | F | | 1.42.02 |
Herts 10K Sunday 9th October 2011
Position | Name | Category | Category Position | Time |
344 | Andy Bishop | M | | 47:52 |
389 | Rich Peters | M | | 48:24 pb |
1054 | Richard Dempsey | M40 | | 57:21 |
1218 | Natalie Black | F | | 59:31 |
1461 | Jenny Barnett | F60 | | 1:03:46 |
1496 | Meg Brooks | F40 | | 1:04:33 |
Ricky Road Run Sunday 30th October 2011
Position | Name | Category | Category Position | Time |
5 | Guy Woollett | M | 3 | 57:28 |
7 | Rich Coles | M | 4 | 59:22 |
11 | Vince Ellerby | M40 | 4 | 1:00:56 |
38 | Johnny Broom | F | 15 | 1:07:46 |
41 | Teresa English | F60 | 1 | 1:08:02 |
46 | Vicky Crawley | F40 | 4 | 1:08:18 |
72 | Claire McDonnell | | 4 | 1:11:38 |
109 | Deon Percival | | | 1:15:41 |
112 | Martin Storrie | | 17 | 1:15:55 |
124 | Anita Berwick | | | 1:17:20 |
154 | Paula Cook | | | 1:19:40 |
199 | Graham Hilsden | | | 1:25:02 |
227 | Jacki Eskdale | | | 1:28:49 |
253 | Wendy Hudson | | | 1:32:26 |
271 | David Jones | | | 1:35:56 |
316 | Jan Hudson | | | 1:57:25 |
Great South Run 10M Sunday 30th October 2011
Position | Name | Category | Category Position | Time |
894 | Tom North | M40 | 129 | 1:13:32 pb |
1762 | Mark Bird | M | 326 | 1:18:05 |
Great Whernside Fell Race 4.2M Sunday 30th October 2011
Position | Name | Category | Category Position | Time |
135 | Simon Bright | M40 | 129 | 47:43 |
Black Park parkrun 5K Saturday 29th October 2011
Position | Name | Category | Category Position | Time |
34 | Andy Norton | M40 | | 21:12 |
56 | Krim Saidi | M40 | | 22:17 |
Black Park parkrun 5K Saturday 22nd October 2011
Position | Name | Category | Category Position | Time |
3 | Guy Woollett | M40 | | 17:48 |
9 | Vince Ellerby | M40 | | 18:53 |
Leigh On Sea 10K Sunday 16th October 2011
Position | Name | Category | Category Position | Time |
6 | James Smith | M | 6 | 36:42 |
Ware 10M Sunday 16th October 2011
Position | Name | Category | Category Position | Time |
36 | Steve Newing | M | 18 | 1:10:33 |
Black Park parkrun 5K Saturday 15th October 2011
Position | Name | Category | Category Position | Time |
4 | Vince Ellerby | M40 | | 18:49 |
30 | Andy Norton | M40 | | 21:06 |
42 | Krim Saidi | M40 | | 21:35 pb |
Ridgeway Run Sunday 9th October 2011
Position | Name | Category | Category Position | Time |
4 | Guy Woollett | M40 | 2 | 1:02:57 |
12 | Steve Boyd | | 6 | 1:04:29 |
30 | Ed Price | | | 1:08:53 |
94 | Teresa English | | 5 | 1:16:24 |
123 | Vicky Crawley | | | 1:18:45 |
143 | Claire McDonnell | | | 1:20:02 |
174 | Martin Storrie | | | 1:22:17 |
189 | Deon Percival | | | 1:22:59 |
221 | Susie Ivin | | | 1:25:07 |
496 | Tina Searle | | | 1:51:02 |
Mens Chiltern League Division 1 Luton Saturday 8th October 2011
Position | Name | Cat | Category Position | Time |
56 | Guy Woollett | M40 | 6 | 32:34 |
77 | Steve Boyd | M40 | 12 | 33:38 |
90 | Rich Coles | M | 45 | 34:33 |
112 | Jon Roberts | M | 52 | 35:50 |
116 | Bill Brimacombe | M | 54 | 36:07 |
139 | Johnny Broom | M40 | 36 | 37:45 |
146 | Simon Bright | M40 | 38 | 38:20 |
147 | Tom North | M40 | 39 | 38:23 |
175 | Andy Norton | M40 | 49 | 40:31 |
182 | Martin Storrie | M50 | 29 | 41:23 |
184 | Krim Saidi | M40 | 54 | 41:31 |
Ladies Chiltern League Division 1 Luton Saturday 8th October 2011
Position | Name | Cat | Category Position | Time |
22 | Vicky Crawley | F | 16 | 24:39 |
24 | Teresa English | F35 | 4 | 25:22 |
36 | Claire McDonnell | F35 | 6 | 26:42 |
43 | Susie Ivin | F | 26 | 27:29 |
56 | Anita Berwick | F35 | 12 | 28:29 |
66 | Paula Cook | F45 | 15 | 29:22 |
80 | Jacki Eskdale | F45 | 22 | 31:55 |
82 | Natalie Black | F | 36 | 33:03 |
Black Park parkrun 5K Saturday 8th October 2011
Position | Name | Category | Category Position | Time |
4 | Vince Ellerby | M40 | | 18:52 |
Bedford Traktors Sprint Triathlon Sunday 2nd October 2011
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
159 | Mark Bird | M35 | 22 | 1:24:32 | 8:12 | 1:15 | 51:33 | 1:21 | 22:10 |
218 | Andy Newing | M45 | 29 | 1:31:52 | 11:45 | 1:54 | 54:02 | 1:08 | 23:02 |
230 | Susie Ivin | F30 | 8 | 1:33:19 | 9:23 | 1:19 | 58:56 | 0:48 | 22:52 |
South Bucks 10K Sunday 2nd October 2011
Position | Name | Category | Category Position | Time |
72 | Andy Norton | M40 | 23 | 47:12 |
73 | Krim Saidi | M40 | 24 | 47:16 |
Black Park parkrun 5K Saturday 1st October 2011
Position | Name | Category | Category Position | Time |
11 | Vince Ellerby | M40 | | 19:27 |
13 | Johnny Broom | M40 | | 19:34 pb |
Welwyn 10M Sunday 17th September 2011
Position | Name | Category | Category Position | Time |
11 | Guy Woollett | M40 | 2 | 59:58 |
26 | Ed Price | M | 15 | 1:05:19 pb |
33 | Vince Ellerby | M40 | 12 | 1:06:34 |
135 | Andy Newing | M40 | 46 | 1:22:49 |
Black Park parkrun 5K Saturday 17th September 2011
Position | Name | Category | Category Position | Time |
8 | Vince Ellerby | M40 | | 18:57 |
49 | Andy Norton | M40 | | 22:45 |
Nottingham Marathon Sunday 11th September 2011
Position | Name | Category | Category Position | Time |
260 | Steve Newing | M | | 3:40:51 |
596 | Andy Newing | M45 | | 4:05:02 |
635 | Neil Parkins | M | | 4:07:58 |
669 | Martin Storrie | M50 | | 4:10:27 |
739 | Paula Cook | F45 | | 4:15:27 |
777 | Susie Ivin | F | | 4:18:48 |
Nottingham Half Marathon Sunday 11th September 2011
Position | Name | Category | Category Position | Time |
571 | Vicky Crawley | F | | 1:42:17 |
1138 | Deon Percival | M | | 1:50:01 |
1955 | Anita Berwick | F35 | | 1:58:13 |
4755 | Mark Flashman | M40 | | 2:30:13 |
4926 | Jan Hudson | F45 | | 2:36:55 |
5246 | Claire Terry | F | | 2:48:29 |
5326 | Naomi Parkins | F | | 2:54:45 |
Black Park parkrun 5K Saturday 27th August 2011
Position | Name | Category | Category Position | Time |
7 | Vince Ellerby | M40 | | 19:18 |
Mersea Island Lions 10M Sunday 28th August 2011
Position | Name | Category | Category Position | Time |
5 | James Smith | M | 3 | 1:00:53 pb |
Black Park parkrun 5K Saturday 20th August 2011
Position | Name | Category | Category Position | Time |
6 | Vince Ellerby | M40 | | 19:13 |
Black Park parkrun 5K Saturday 13th August 2011
Position | Name | Category | Category Position | Time |
8 | Vince Ellerby | M40 | | 19:24 |
Bearbrook 10K Sunday 14th August 2011
Position | Name | Category | Category Position | Time |
18 | Guy Woollett | M40 | | 36:48 |
101 | Steve Newing | M | | 42:39 |
104 | Johnny Broom | M40 | | 42:51 |
124 | Teresa English | F35 | | 43:41 |
146 | Vicky Crawley | F | | 44:27 |
147 | Simon Bright | M40 | | 44:34 |
160 | Claire McDonnell | F35 | | 45:31 |
229 | Martin Storrie | M50 | | 48:22 |
238 | Andy Norton | M40 | | 48:47 |
409 | Clare Tookey | F35 | | 58:26 |
490 | Jan Hudson | F45 | | 1:10:28 |
493 | Claire Terry | F | | 1:13:36 |
Black Park parkrun 5K Saturday 6th August 2011
Position | Name | Category | Category Position | Time |
13 | Vince Ellerby | M40 | | 19:11 |
London Sprint Triathlon Saturday 30th July 2011
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
163 | Susie Ivin | F | 8 | 1:41:10 | 22:59 | 4:55 | 46:38 | 3:04 | 23:35 |
Dorney Dash 10K Saturday 30th July 2011
Position | Name | Category | Category Position | Time |
14 | James Smith | M | 11 | 36:04 pb |
Black Park parkrun 5K Saturday 23rd July 2011
Position | Name | Category | Category Position | Time |
5 | Vince Ellerby | M40 | | 18:56 |
Waddesdon Manor 5K Wednesday 20th July 2011
Position | Name | Category | Category Position | Time |
80 | Steve Newing | M | | 21:01 |
94 | Martin Storrie | M50 | 8 | 21:58 |
147 | Chris Billinghurst | M | | 24:48 |
181 | Jacki Eskdale | F50 | 7 | 27:00 |
187 | Wendy Hudson | F40 | | 27:51 |
221 | Jan Hudson | F45 | | 33:36 |
222 | Tina Searle | F50 | | 33:54 |
Bath Olympic Triathlon Sunday 17th July 2011
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
126 | Susie Ivin | F | 7 | 3:19:11 | 35:56 | 1:41 | 1:48:40 | 0.55 | 52:02 |
Brentwood 10K Sunday 17th July 2011
Position | Name | Category | Category Position | Time |
33 | James Smith | M | 20 | 37:32 |
Wycombe Half Marathon Sunday 17th July 2011
Position | Name | Category | Category Position | Time |
115 | Johnny Broom | M40 | 36 | 1:37:22 |
332 | Martin Storrie | M50 | 43 | 1:49:09 |
Wycombe 10K Sunday 17th July 2011
Position | Name | Category | Category Position | Time |
350 | Jan Hudson | F40 | 41 | 1:14:54 |
Bushy Park parkrun 5K Saturday 16th July 2011
Position | Name | Category | Category Position | Time |
11 | Steve Boyd | M40 | | 18:27 |
Black Park parkrun 5K Saturday 16th July 2011
Position | Name | Category | Category Position | Time |
13 | Vince Ellerby | M40 | | 19:04 |
Orion Forest 5M Saturday 2nd July 2011
Position | Name | Category | Category Position | Time |
8 | James Smith | M | | 30:20 |
Black Park parkrun 5K Saturday 2nd July 2011
Position | Name | Category | Category Position | Time |
11 | Vince Ellerby | M40 | | 19:09 |
Black Park parkrun 5K Saturday 25th June 2011
Position | Name | Category | Category Position | Time |
4 | Vince Ellerby | M40 | | 18:58 |
Black Park parkrun 5K Saturday 18th June 2011
Position | Name | Category | Category Position | Time |
5 | Vince Ellerby | M40 | | 19:05 |
St Albans Half Marathon Sunday 12th June 2011
Position | Name | Category | Category Position | Time |
23 | James Smith | M | 16 | 1:21:30 |
Springfield Striders 5M Thursday 9th June 2011
Position | Name | Category | Category Position | Time |
11 | James Smith | M | | 29:19 pb |
Hawridge International Duathlon Wednesday 7th June 2011
Position | Name | Cat | Cat Pos | Time | Run1 | Bike | Run2 |
2 | Guy Woollett | M40 | 1 | 1:02:50 | 13:45 | 32:33 | 15:43 |
4 | Vince Ellerby | M40 | 3 | 1:04:36 | 15:00 | 32:30 | 17:06 |
10 | Martin Alexander | M50 | 1 | 1:07:18 | 15:43 | 33:09 | 18:26 |
Black Park parkrun 5K Saturday 4th June 2011
Position | Name | Category | Category Position | Time |
3 | Rich Coles | M | | 18:10 |
10 | Vince Ellerby | M40 | | 19:22 |
Hatfield Broadoak 10K Sunday 31st May 2011
Position | Name | Category | Category Position | Time |
34 | Guy Woollett | M | 11 | 37:11 |
41 | James Smith | M50 | 26 | 37:37 |
47 | Ed Price | M | 29 | 38:06 |
51 | Bill Hawes | F50 | 21 | 38:24 |
75 | Vince Ellerby | F40 | 31 | 39:32 |
249 | Johnny Broom | F45 | | 45:22 |
Black Park parkrun 5K Saturday 28th May 2011
Position | Name | Category | Category Position | Time |
6 | Vince Ellerby | M40 | | 19:05 |
Edinburgh Marathon Sunday 22nd May 2011
Position | Name | Category | Category Position | Time |
1656 | Steve Boyd | M40 | | 3:36:07 |
4970 | Cat Reece | F | | 4:14:07 pb |
8596 | Peter Tucker | M50 | | 5:16:33 |
Bedford Traktors Sprint Triathlon Sunday 22nd May 2011
Position | Name | Cat | Cat Pos | Time | Swim | Bike | Run |
65 | Mark Bird | M | | 1:23:37 | 8:26 | 51:22 | 21:32 |
Wheathampstead 10K Sunday 22nd May 2011
Position | Name | Category | Category Position | Time |
29 | Martin Alexander | M50 | 4 | 41:56 |
209 | Susie Ivin | F | 10 | 49:46 pb |
239 | Andy Newing | M40 | 65 | 50:54 |
387 | Clare Tookey | F | 28 | 55:43 |
Great Baddow 10M Sunday 22nd May 2011
Position | Name | Category | Category Position | Time |
11 | James Smith | M | 8 | 1:01:18 pb |
Black Park parkrun 5K Saturday 21st May 2011
Position | Name | Category | Category Position | Time |
11 | Vince Ellerby | M40 | | 19:24 |
47 | Andy Norton | M40 | | 21:43 |
Prestwood 10K Saturday 15th May 2011
Position | Name | Category | Category Position | Time |
3 | Steve Boyd | M40 | 2 | 37:55 |
Udder 10K Saturday 15th May 2011
Position | Name | Category | Category Position | Time |
2 | Simon Bright | M40 | | 42:26 |
Black Park parkrun 5K Saturday 14th May 2011
Position | Name | Category | Category Position | Time |
8 | Vince Ellerby | M40 | | 19:00 |
Springfield Striders 5K Thursday 12th May 2011
Position | Name | Category | Category Position | Time |
2 | James Smith | M | 8 | 17:31 pb |
Stratford Marathon Sunday 8th May 2011
Position | Name | Category | Category Position | Time |
518 | Neil Parkins | M | | 4:00:28 pb |
611 | Anita Berwick | F35 | 35 | 4:10:38 pb |
946 | Brian Hunt | M55 | 55 | 4:55:17 pb |
Halstead Marathon Sunday 8th May 2011
Position | Name | Category | Category Position | Time |
61 | Teresa English | F35 | 2 | 3:26:31 |
Watford 10K Monday 2nd May 2011
Position | Name | Category | Category Position | Time |
38 | Andy Norton | M40 | 16 | 41:07 |
442 | Alex Dean | M40 | | 56:18 |
458 | Richard Dempsey | M40 | | 56:35 |
518 | Mark Bird | M | | 58:06 |
519 | Natalie Black | F35 | 73 | 58:06 pb |
Pednor 5M Monday 2nd May 2011
Position | Name | Category | Category Position | Time |
46 | Steve Newing | M | 19 | 34:33 |
115 | Andy Newing | M40 | 31 | 39:50 |
135 | Susie Ivin | F | 11 | 42:00 |
198 | Claire Terry | F | 27 | 1:04:05 |
Pednor Challenge Monday 2nd May 2011
Position | Name | Cat | Cat Pos | Time | 5M Walk | 5M Run |
2 | Andy Newing | M | 2 | 1:36:16 | 56:26 | 39:50 |
Wickham Wanderers 7.5M Trail Monday 2nd May 2011
Position | Name | Category | Category Position | Time |
4 | James Smith | M | 8 | 59:13 |
Black Park parkrun 5K Saturday 30th April 2011
Position | Name | Category | Category Position | Time |
4 | Vince Ellerby | M40 | | 19:13 |
7 | Andy Norton | M40 | | 19:33 |
11 | Johnny Broom | M40 | | 19:51 pb |
Black Park parkrun 5K Good Friday 29th April 2011
Position | Name | Category | Category Position | Time |
5 | Vince Ellerby | M40 | | 19:11 |
9 | Andy Norton | M40 | | 19:27 |
Bedford Traktors Sprint Triathlon Sunday 24th April 2011
Position | Name | Cat | Cat Pos | Time | Swim | Bike | Run |
102 | Mark Bird | M | | 1:24:27 | 9:09 | 51:03 | 21:15 |
Stiles R Us 7M Trail Sunday 24th April 2011
Position | Name | Category | Category Position | Time |
4 | James Smith | M | | 50:47 |
Black Park parkrun 5K Saturday 23rd April 2011
Position | Name | Category | Category Position | Time |
15 | Vince Ellerby | M40 | | 19:10 |
17 | Andy Norton | M40 | | 20:10 |
London Marathon Sunday 17th April 2011
Position | Name | Category | Category Position | Time |
739 | James Smith | M | 449 | 2:55:54 pb |
2101 | Andy Norton | M40 | 434 | 3:13:32 |
2340 | Steve Boyd | M40 | 537 | 3:18:31 |
5860 | Steve Newing | M | 2539 | 3:43:13 |
8294 | Martin Storrie | M50 | 548 | 3:55:59 |
9903 | Paula Cook | F45 | 252 | 4:02:47 pb |
13117 | Chris Billinghurst | M | 5499 | 4:17:21 pb |
15670 | Dave Larsen | M | 6418 | 4:27:30 pb |
16969 | Steve Pinnock | M40 | 2374 | 4:32:24 pb |
21940 | Natalie Black | F | 3771 | 4:53:10 pb |
24152 | Wendy Hudson | F40 | 1186 | 5:03:25 |
27098 | Peter Tucker | M55 | 707 | 5:20:11 |
29246 | Nicci Hawes | F | 5807 | 5:34:49 |
Black Park parkrun 5K Saturday 16th April 2011
Position | Name | Category | Category Position | Time |
5 | Vince Ellerby | M40 | | 18:55 |
Brighton Marathon Sunday 10th April 2011
Position | Name | Category | Category Position | Time |
1879 | Sarah Stilwell | F | | 3:58:27 pb |
2188 | Mark Bird | M40 | | 4:06:08 |
Ednburgh Half Marathon Sunday 10th April 2011
Position | Name | Category | Category Position | Time |
1017 | Sam Tucker | F | 111 | 1:52:07 pb |
Parley Bun Run 10K Sunday 10th April 2011
Position | Name | Category | Category Position | Time |
5 | Tom North | M40 | 111 | 40:00 pb |
Flitwick 10K Sunday 10th April 2011
Position | Name | Category | Category Position | Time |
66 | Martin Alexander | M50 | 8 | 40:34 |
143 | Simon Bright | M40 | 46 | 44:03 |
200 | Claire McDonnell | F35 | 7 | 45:52 |
571 | Clare Tookey | F | | 56:42 |
Black Park parkrun 5K Saturday 9th April 2011
Position | Name | Category | Category Position | Time |
20 | Andy Norton | M40 | | 18:54 |
Sussex Marathon Sunday 3rd April 2011
Position | Name | Category | Category Position | Time |
56 | Vicky Crawley | F | 1 | 3:42:10 pb |
251 | Alex Bayliss | F40 | 9 | 4:48:14 pb |
Sandy 10M Sunday 3rd April 2011
Position | Name | Category | Category Position | Time |
56 | Martin Alexander | M50 | 10 | 1:07:02 |
141 | Claire McDonnell | F35 | 15 | 1:15:22 |
Black Park parkrun 5K Saturday 2nd April 2011
Position | Name | Category | Category Position | Time |
4 | Vince Ellerby | M40 | | 18:58 |
Springfield Striders 5K Thursday 30th March 2011
Position | Name | Category | Category Position | Time |
2 | James Smith | M | 8 | 17:54 pb |
Black Park parkrun 5K Saturday 26th March 2011
Position | Name | Category | Category Position | Time |
6 | Vince Ellerby | M40 | | 19:07 |
Mens Herts Vets Cross Country Championships Watford Sunday 20th March 2011
Position | Name | Cat | Category Position | Time |
2 | Guy Woollett | M40 | 2 | 35:59 |
12 | Vince Ellerby | M40 | 11 | 39:30 |
14 | Andy Norton | M40 | 12 | 40:08 |
17 | Tom North | M40 | 15 | 40:31 |
Orion 15M Trail Sunday 20th March 2011
Position | Name | Category | Category Position | Time |
10 | James Smith | M | 7 | 1:41:52 |
Black Park parkrun 5K Saturday 19th March 2011
Position | Name | Category | Category Position | Time |
3 | Vince Ellerby | M40 | | 19:03 |
6 | Andy Norton | M40 | | 19:21 |
The Grizzly 20M Sunday 13th March 2011
Position | Name | Category | Category Position | Time |
243 | Steve Newing | M | 76 | 3:32:03 |
343 | Vicky Crawley | F | 20 | 3:42:06 |
444 | Mark Bird | M | 141 | 3:49:42 |
515 | Claire McDonnell | F40 | 12 | 3:54:05 |
552 | Neil Parkins | M | 164 | 3:56:51 |
615 | Deon Percival | M | 176 | 4:01:43 |
759 | Andy Newing | M40 | 141 | 4:12:49 |
797 | Chris Billinghurst | M | 217 | 4:14:55 |
1222 | Paula Cook | F45 | 55 | 4:48:14 |
1252 | Sandra Mogan | F45 | 61 | 4:51:15 |
1387 | Alex Bayliss | F40 | 53 | 5:00:38 |
1405 | Natalie Black | F | 113 | 5:02:05 |
1504 | Tina Searle | F50 | 41 | 5:14:51 |
The Grizzly Cub 8.5M Sunday 13th March 2011
Position | Name | Category | Category Position | Time |
29 | Simon Bright | M45 | 6 | 1:21:01 |
125 | Susie Ivin | F | 29 | 1:39:15 |
269 | Jenny Barnett | F60 | 5 | 1:58:14 |
279 | Meg Brooks | F40 | 32 | 1:58:55 |
318 | Claire Terry | F | 68 | 2:12:12 |
319 | Lynne Mosley | F50 | 23 | 2:12:15 |
Finchley 20M Sunday 13th March 2011
Position | Name | Category | Category Position | Time |
59 | Steve Boyd | M40 | | 2:14:45 |
Black Park parkrun 5K Saturday 12th March 2011
Position | Name | Category | Category Position | Time |
1 | Guy Woollett | M40 | | 17:36 pb |
11 | Vince Ellerby | M40 | | 19:11 |
Milton Keynes parkrun 5K Saturday 12th March 2011
Position | Name | Category | Category Position | Time |
4 | Steve Boyd | M40 | | 18:09 |
9 | Andy Norton | M40 | | 19:17 |
Essex 20M Road Race Championship Sunday 6th March 2011
Position | Name | Category | Category Position | Time |
25 | James Smith | M | 16 | 2:05:32 pb |
Berkhamsted Half Marathon Sunday 6th March 2011
Position | Name | Category | Category Position | Time |
9 | Guy Woollett | M40 | 22 | 1:17:43 |
11 | Bill Brimacombe | M | 10 | 1:20:08 |
12 | Steve Boyd | M40 | 2 | 1:20:30 |
32 | Vince Ellerby | M45 | 1 | 1:24:01 |
35 | Ed Price | M | | 1:24:27 |
43 | Bill Hawes | M40 | 7 | 1:25:36 |
79 | Tom North | M40 | | 1:29:26 |
85 | Steve Newing | M | | 1:29:48 pb |
99 | Martin Alexander | M55 | 2 | 1:30:24 |
126 | Andy Norton | M40 | | 1:32:14 |
142 | Vicky Crawley | F | 6 | 1:33:02 pb |
206 | Mark Bird | M | | 1:36:52 pb |
228 | Claire McDonnell | F35 | 7 | 1:37:38 |
257 | Neil Parkins | M | | 1:38:47 |
383 | Martin Storrie | M50 | | 1:43:09 |
422 | Andy Newing | M40 | | 1:45:03 |
478 | Paula Cook | F45 | | 1:46:27 pb |
825 | Sandra Mogan | F45 | | 1:57:22 |
978 | Wendy Hudson | F45 | | 2:04:34 |
1042 | Helen Terry | F | | 2:09:37 |
1043 | Natalie Black | F | | 2:09:39 pb |
1075 | Brian Hunt | M55 | | 2:12:39 |
1148 | Tina Searle | F50 | | 2:19:37 |
1184 | Jan Hudson | F45 | | 2:26:58 |
1199 | Claire Terry | F | | 2:38:40 |
Berkhamsted 5m Sunday 6th March 2011
Position | Name | Category | Category Position | Time |
39 | Simon Bright | M45 | 1 | 36:59 |
130 | Susie Ivin | F | | 43:02 |
132 | Richard Dempsey | M | | 43:03 |
188 | Clare Tookey | F | | 45:59 |
232 | Sarah Robertson | F | | 47:51 |
244 | Meg Brooks | F35 | | 48:20 |
259 | Jenny Barnett | F55 | | 49:13 |
322 | Lynne Mosley | F50 | | 53:23 |
Silverstone Half Marathon Sunday 6th March 2011
Position | Name | Category | Category Position | Time |
227 | Johnny Broom | M40 | 22 | 1:31:04 pb |
Hardwick Xstream Sunday 20th February 2011
Position | Name | Cat | Category Position | Time |
36 | Tom North | M40 | 12 | 43:59 |
67 | Mark Bird | M | | 47:47 |
230 | Chris Billinghurst | M | | 1:02:50 |
301 | Jenny Barnett | F55 | | 1:17:33 |
302 | Meg Brooks | F35 | | 1:19:34 |
Bramley 20M Sunday 20th February 2011
Position | Name | Category | Category Position | Chip Time |
235 | Steve Newing | M | | 2:25:27 pb |
275 | Vicky Crawley | F | | 2:27:46 pb |
281 | Teresa English | F35 | | 2:28:08 |
Black Park parkrun 5K Saturday 19th February 2011
Position | Name | Category | Category Position | Time |
10 | Vince Ellerby | M40 | | 19:46 |
Ladies Chiltern League Division 1 Luton Saturday 15th January 2011
Position | Name | Cat | Category Position | Time |
17 | Vicky Crawley | F | 12 | 24:35 |
25 | Teresa English | F35 | 5 | 25:14 |
29 | Claire McDonnell | F35 | 8 | 25:48 |
59 | Paula Cook | F45 | 17 | 30:01 |
66 | Susie Ivin | F | 31 | 31:29 |
71 | Jacki Eskdale | F45 | 21 | 32:26 |
75 | Tina Searle | F45 | 24 | 33:32 |
N/S | Nicole Callaghan | F | N/S | 34:47 |
82 | Claire Terry | F | 35 | 42:58 |
Mens Chiltern League Division 1 Luton Saturday 15th January 2011
Position | Name | Cat | Category Position | Time |
55 | Guy Woollett | M40 | 12 | 33:39 |
60 | James Smith | M | 35 | 34:38 |
62 | Bill Brimacombe | M | 36 | 34:43 |
65 | Steve Boyd | M40 | 14 | 34:57 |
94 | Bill Hawes | M40 | 26 | 36:45 |
99 | Ed Price | M | 53 | 36:58 |
134 | Andy Norton | M40 | 39 | 39:39 |
137 | Johnny Broom | M40 | 41 | 40:00 |
140 | Steve Newing | M | 63 | 40:11 |
143 | Mark Bird | M | 64 | 40:54 |
154 | Steve Roffe | M40 | 49 | 42:39 |
160 | Neil Parkins | M | 70 | 43:03 |
171 | Andy Newing | M40 | 55 | 45:11 |
179 | Chris Billinghurst | M | 71 | 47:42 |
184 | Brian Hunt | M50 | 30 | 52:06 |
Ladies Chiltern League Division 1 Wing Saturday 12th February 2011
Position | Name | Cat | Category Position | Time |
23 | Vicky Crawley | F | 16 | 27:44 |
28 | Teresa English | F35 | 5 | 28:45 |
29 | Claire McDonnell | F35 | 6 | 28:49 |
57 | Paula Cook | F45 | 14 | 33:39 |
69 | Jacki Eskdale | F45 | 20 | 36:31 |
N/S | Nicole Callaghan | F | N/S | 38:25 |
77 | Sarah Robertson | F | 34 | 43:57 |
Mens Chiltern League Division 1 Wing Saturday 12th February 2011
Position | Name | Cat | Category Position | Time |
36 | Guy Woollett | M40 | 9 | 37:18 |
46 | James Smith | M | 28 | 38:04 |
49 | Steve Boyd | M40 | 13 | 38:27 |
51 | Bill Brimacombe | M | 31 | 38:55 |
72 | Ed Price | M | 39 | 40:52 |
89 | Bill Hawes | M40 | 30 | 42:04 |
91 | Andy Norton | M40 | 31 | 42:06 |
97 | Johnny Broom | M40 | 33 | 43:15 |
112 | Steve Newing | M | 52 | 44:35 |
113 | Tom North | M40 | 39 | 44:38 |
123 | Mark Bird | M | 56 | 46:38 |
128 | Martin Storrie | M50 | 17 | 47:32 |
129 | Neil Parkins | M | 59 | 47:41 |
142 | Steve Roffe | M40 | 50 | 50:35 |
147 | Andy Newing | M40 | 52 | 51:29 |
152 | Chris Billinghurst | M | 62 | 53:42 |
159 | Brian Hunt | M50 | 29 | 59:30 |
Mens Chiltern League Division 1 St Albans Saturday 3rd December 2011
Position | Name | Cat | Category Position | Time |
39 | Guy Woollett | M40 | 8 | 35:14 |
62 | Rich Coles | M | 30 | 37:06 |
88 | Bill Brimacombe | M | 42 | 39:02 |
95 | Tom North | M40 | 25 | 39:24 |
97 | Jon Roberts | M | 44 | 39:31 |
115 | Bill Hawes | M40 | 34 | 41:08 |
127 | Johnny Broom | M40 | 38 | 41:44 |
146 | Steve Newing | M | 61 | 42:52 |
147 | Andy Norton | M40 | 45 | 43:01 |
161 | Nick Crowther | M | 65 | 44:40 |
162 | Krim Saidi | M40 | 53 | 45:14 |
179 | Andy Bishop | M | 67 | 48:25 |
181 | Andy Newing | M40 | 58 | 48:45 |
186 | Paul Cook | M60 | 13 | 49:43 |
Ladies Chiltern League Division 1 St Albans Saturday 3rd December 2011
Position | Name | Cat | Category Position | Time |
25 | Teresa English | F35 | 7 | 28:34 |
31 | Claire McDonnell | F35 | 9 | 29:15 |
56 | Anita Berwick | F35 | 15 | 31:47 |
67 | Paula Cook | F45 | 19 | 33:13 |
76 | Jacki Eskdale | F45 | 23 | 35:50 |
88 | Claire Terry | F | 34 | 48:34 |
Ladies Chiltern League Division 1 Watford Saturday 12th November 2011
Position | Name | Cat | Category Position | Time |
28 | Teresa English | F35 | 6 | 29:51 |
31 | Vicky Crawley | F | 20 | 30:22 |
35 | Claire McDonnell | F35 | 9 | 31:09 |
61 | Susie Ivin | F | 31 | 33:33 |
77 | Anita Berwick | F35 | 20 | 34:58 |
88 | Jacki Eskdale | F45 | 24 | 37:59 |
Mens Chiltern League Division 1 Watford Saturday 12th November 2011
Position | Name | Cat | Category Position | Time |
48 | Guy Woollett | M40 | 9 | 40:34 |
67 | Rich Coles | M | 10 | 40:43 |
89 | Bill Brimacombe | M | 17 | 46:52 |
105 | Jon Roberts | M | 25 | 49:25 |
137 | Tom North | M40 | 21 | 49:56 |
