Mens Herts Cross Country Championships Hertford Heath Sunday 6th January 2013
Position | Name | Cat | Category Position | Time |
28 | Guy Woollett | M40 | | 45:58 |
38 | Bill Hawes | M40 | | 47:08 |
40 | James Briercliffe | M | | 47:19 |
42 | Matt Loddy | M40 | | 47:31 |
51 | Tom North | M40 | | 49:45 |
54 | Jon Roberts | M40 | | 50:21 |
66 | Dave Wise | M40 | | 52:32 |
79 | Andy Bishop | M | | 57:00 |
Tadworth 10M Sunday 6th January 2013
Position | Name | Cat | Category Position | Time |
135 | Steve Newing | M | | 1:15:32 |
Mens Chiltern League Division 2 Luton Saturday 12th January 2013
Position | Name | Cat | Category Position | Time |
16 | Bill Hawes | M40 | 3 | 34:09 |
22 | Rich Coles | M40 | 6 | 34:30 |
24 | Matt Loddy | M40 | 8 | 34:47 |
26 | James Briercliffe | M | 14 | 35:04 |
31 | Matt Watt | M | 16 | 35:22 |
35 | Tom North | M40 | 12 | 35:26 |
44 | Ed Price | M | 24 | 36:32 |
49 | Jon Roberts | M40 | 17 | 36:52 |
57 | Bob Wise | M | 28 | |
62 | Steve Boyd | M40 | 22 | |
72 | Dave Wise | M40 | 24 | |
80 | Steve Newing | M | 38 | 39:42 |
86 | Johnny Broom | M40 | 31 | 40:23 |
90 | James McCluskey | M | 41 | 40:36 |
96 | Simon Geary | M | 42 | 41:30 |
101 | Andy Bishop | M | 44 | 42:10 |
112 | Andy Norton | M40 | 44 | 42:48 |
126 | Andy Newing | M40 | 50 | 49:16 |
131 | Brian Hunt | M50 | 24 | 53:07 |
132 | David Jones | M40 | 52 | 53:21 |
Ladies Chiltern League Division 2 Luton Saturday 12th January 2013
Position | Name | Cat | Category Position | Time |
N/S | Lisa Newing | F | N/S | 26:55 |
14 | Teresa English | F35 | 5 | 27:06 |
16 | Vicky Crawley | F | 6 | 27:22 |
17 | Claire McDonnell | F35 | 7 | 27:28 |
38 | Susie Ivin | F | 11 | 31:19 |
42 | Anita Berwick | F35 | 18 | 32:22 |
43 | Jacky Eskdale | F45 | 10 | 32:30 |
45 | Paula Cook | F45 | 11 | 33:42 |
47 | Emma Nash | F | 12 | 34:01 |
St Albans parkrun 5K Saturday 12th January 2013
Position | Name | Category | Category Position | Time |
86 | David Jones | M40 | | 25:07 |
Black Park parkrun 5K Saturday 12th January 2013
Position | Name | Category | Category Position | Time |
1 | Guy Woollett | M40 | | 18:20 |
14 | Johnny Broom | M40 | | 20:25 |
Watford Half Marathon Sunday 3rd February 2013
Position | Name | Category | Category Position | Chip Time |
32 | Guy Woollett | M40 | 6 | 1:19:32 |
66 | Matt Watt | M | 48 | 1:22:43 |
72 | Bill Hawes | M40 | 15 | 1:23:19 |
75 | Matt Loddy | M40 | 16 | 1:23:30 |
100 | Vince Ellerby | M40 | 21 | 1:25:24 |
103 | Tom North | M40 | 22 | 1:24:56 |
234 | Steve Newing | M | | 1:31:28 |
300 | Dave Wise | M40 | | 1:34:07 |
402 | Johnny Broom | M40 | | 1:37:28 |
531 | Bob Wise | M | | 1:40:43 |
581 | Vicky Crawley | F | 36 | 1:41:55 |
586 | Teresa English | F35 | 28 | 1:41:50 |
589 | Claire McDonnell | F35 | 29 | 1:42:06 |
592 | Tracy Aldridge-Jones | F35 | 30 | 1:42:11 |
723 | Cat Reece | F | 53 | 1:45:40 pb |
1054 | Paul Heskin | M40 | | 1:54:20 |
1177 | Jinesh Adatia | M | | 1:57:29 |
1350 | Clare Tookey | F35 | | 2:02:42 |
1503 | Brian Hunt | M50 | | 2:11:21 |
1683 | Lesley Jugoo | F35 | | 2:35:16 |
1689 | Peter Tucker | M50 | | 2:40:57 |
Ladies Chiltern League Division 2 Wing Saturday 9th February 2013
Position | Name | Cat | Category Position | Time |
8 | Gemma Felstead | F | 6 | 29:51 |
14 | Teresa English | F35 | 3 | 30:59 |
18 | Vicky Crawley | F | 8 | 31:25 |
37 | Susie Ivin | F | 13 | 35:53 |
45 | Anita Berwick | F35 | 14 | 37:46 |
47 | Jacky Eskdale | F45 | 13 | 38:25 |
51 | Emma Nash | F | 18 | 40:26 |
Mens Chiltern League Division 2 Wing Saturday 9th February 2013
Position | Name | Cat | Category Position | Time |
10 | Guy Woollett | M40 | 2 | 38:44 |
18 | Rich Coles | M40 | 6 | 40:18 |
22 | Matt Watt | M | 14 | 40:40 |
27 | Matt Loddy | M40 | 11 | 41:28 |
29 | Bill Hawes | M40 | 12 | 41:49 |
33 | Stuart Watkin | M | 18 | 42:31 |
35 | Tom North | M40 | 15 | 42:40 |
40 | Steve Boyd | M40 | 17 | 42:53 |
42 | Jon Roberts | M40 | 18 | 43:09 |
62 | Darren Wendelken | M40 | 25 | 45:35 |
64 | Dave Wise | M40 | 27 | 45:44 |
81 | Johnny Broom | M40 | 36 | 48:25 |
82 | Andy Norton | M40 | 37 | 48:27 |
83 | Bob Wise | M | 34 | 48:30 |
93 | Simon Geary | M | 35 | 49:57 |
96 | Martin Storrie | M50 | 15 | 51:35 |
99 | Andy Bishop | M | 38 | 52:01 |
111 | Andy Newing | M40 | 47 | 61:13 |
Bramley 10M Sunday 17th February 2013
Position | Name | Category | Category Position | Chip Time |
202 | Claire McDonnell | F35 | | 1:21:19 |
Bramley 20M Sunday 17th February 2013
Position | Name | Category | Category Position | Chip Time |
206 | Steve Newing | M | | 2:27:35 |
300 | Teresa English | F35 | | 2:35:53 |
304 | Tracy Aldridge-Jones | F35 | | 2:36:23 |
332 | Vicky Crawley | F | | 2:39:24 |
500 | Cat Reece | F | | 2:53:24 |
Black Park parkrun 5K Saturday 19th January 2013
Position | Name | Category | Category Position | Time |
3 | Vince Ellerby | M40 | | 20:29 |
Black Park parkrun 5K Saturday 26th January 2013
Position | Name | Category | Category Position | Time |
13 | Vince Ellerby | M40 | | 19:55 |
36 | Johnny Broom | M40 | | 21:37 |
St Albans parkrun 5K Saturday 26th January 2013
Position | Name | Category | Category Position | Time |
74 | Maxine Bateman | F | | 30:24 |
St Albans parkrun 5K Saturday 2nd February 2013
Position | Name | Category | Category Position | Time |
57 | David Jones | M40 | | 24:18 |
139 | Maxine Bateman | F | | 28:34 |
Black Park parkrun 5K Saturday 2nd February 2013
Position | Name | Category | Category Position | Time |
14 | Vince Ellerby | M40 | | 20:14 |
62 | Andy Norton | M40 | | 22:46 |
Black Park parkrun 5K Saturday 9th February 2013
Position | Name | Category | Category Position | Time |
9 | Vince Ellerby | M40 | | 19:33 |
13 | Johnny Broom | M40 | | 20:04 |
Black Park parkrun 5K Saturday 16th February 2013
Position | Name | Category | Category Position | Time |
7 | Matt Watt | M | | 18:56 |
10 | Vince Ellerby | M40 | | 19:21 |
18 | Johnny Broom | M40 | | 19:59 |
St Albans parkrun 5K Saturday 16th February 2013
Position | Name | Category | Category Position | Time |
50 | David Jones | M40 | | 23:59 |
Hardwick Xstream Sunday 17th February 2013
Position | Name | Category | Category Position | Time |
17 | Jon Roberts | M40 | 7 | 43:12 |
Brighton Half Marathon Sunday 17th February 2013
Position | Name | Category | Category Position | Time |
406 | Stuart Linden | M | 262 | 1:31:37 pb |
Black Park parkrun 5K Tuesday 1st January 2013
Position | Name | Category | Category Position | Time |
6 | Vince Ellerby | M40 | | 19:25 |
17 | Johnny Broom | M40 | | 20:08 |
Bushy Park parkrun 5K Tuesday 1st January 2013
Position | Name | Category | Category Position | Time |
72 | Steve Boyd | M40 | | 20:53 |
St Albans parkrun 5K Saturday 5th January 2013
Position | Name | Category | Category Position | Time |
143 | David Jones | M40 | | 27:16 |
St Albans parkrun 5K Saturday 2nd March 2013
Position | Name | Category | Category Position | Time |
89 | Clare Tookey | F35 | | 25:28 |
103 | Maxine Bateman | F | | 26:58 |
Black Park parkrun 5K Saturday 23rd February 2013
Position | Name | Category | Category Position | Time |
4 | Matt Loddy | M40 | | 17:49 |
8 | Matt Watt | M40 | | 18:39 |
12 | Vince Ellerby | M40 | | 19:24 |
St Albans parkrun 5K Saturday 23rd February 2013
Position | Name | Category | Category Position | Time |
107 | Maxine Bateman | F | | 27:37 |
Berkhamsted 5M Sunday 3rd March 2013
Position | Name | Category | Category Position | Time |
7 | Dylan Wendelken | M40 | 1 | 31:55 pb |
29 | Martin Alexander | M55 | 2 | 34:45 |
42 | Claire McDonnell | F40 | 1 | 37:14 |
61 | Deon Percival | M35 | | 38:54 |
128 | Andrew Terry | M | | 44:46 |
129 | Helen Terry | F | | 44:46 |
Berkhamsted Half Marathon Sunday 3rd March 2013
Position | Name | Category | Category Position | Time |
8 | Rich Coles | M40 | 2 | 1:18:59 pb |
11 | Guy Woollett | M40 | 3 | 1:19:54 |
17 | Tom North | M40 | 6 | 1:22:12 |
18 | Matt Watt | M | 12 | 1:22:14 pb |
33 | Vince Ellerby | M45 | 1 | 1:24:39 |
95 | Steve Newing | M | | 1:31:27 |
106 | Gemma Felstead | F | 4 | 1:31:54 pb |
128 | Simon Geary | M | | 1:33:45 pb |
139 | Dave Wise | M45 | 11 | 1:33:58 |
141 | Teresa English | F35 | 2 | 1:34:21 |
175 | Nick Crowther | M | | 1:36:57 |
203 | Tracy Aldridge-Jones | F35 | 7 | 1:38:41 pb |
370 | Cat Reece | F | | 1:45:56 |
625 | Sarah Stilwell | F | | 1:57:07 |
660 | Clare Tookey | F35 | | 1:57:32 pb |
730 | Tanya Saunders | F45 | 16 | 2:00:37 |
781 | Jinesh Adatia | M | | 2:02:24 |
802 | Wendy Hudson | F45 | 18 | 2:06:11 |
829 | Alex Bayliss | F40 | | 2:07:41 |
842 | Odette Messenger | F45 | | 2:08:51 pb |
969 | Tina Searle | F50 | 23 | 2:30:11 |
977 | Peter Tucker | M55 | | 2:32:34 |
| | | | |
Bath Half Marathon Sunday 3rd March 2013
Position | Name | Category | Category Position | Time |
2804 | Martin Storrie | M50 | | 1:46:59 |
2805 | Susie Ivin | F | | 1:46:59 |
Great Horwood 5K Sunday 17th March 2013
Position | Name | Category | Category Position | Time |
4 | Jon Roberts | M40 | 2 | 18:58 pb |
Black Park parkrun 5K Saturday 16th March 2013
Position | Name | Category | Category Position | Time |
7 | Vince Ellerby | M40 | | 19:35 |
Black Park parkrun 5K Saturday 9th March 2013
Position | Name | Category | Category Position | Time |
8 | Vince Ellerby | M40 | | 19:24 |
St Albans parkrun 5K Saturday 16th March 2013
Position | Name | Category | Category Position | Time |
53 | David Jones | M40 | | 24:04 |
Milton Keynes parkrun 5K Saturday 16th March 2013
Position | Name | Category | Category Position | Time |
29 | Johnny Broom | M40 | | 22:37 |
The Grizzly 20M Sunday 10th March 2013
Position | Name | Category | Category Position | Time |
63 | Tom North | M40 | 10 | 3:01:33 |
1305 | Jenny Barnett | F60 | 6 | 5:09:15 |
1388 | Tina Searle | F50 | 51 | 5:28:41 |
Milton Keynes Half Marathon Sunday 10th March 2013
Position | Name | Category | Category Position | Time |
443 | Vicky Crawley | F | | 1:36:54 |
1050 | Sarah Stilwell | F | | 1:49:56 |
1176 | Anita Berwick | F40 | | 1:51:57 |
1507 | Caroline Hart | F35 | | 1:57:54 pb |
1806 | Emma Nash | F | | 2:03:48 pb |
2482 | Peter Tucker | M55 | | 2:26:08 |
Finchley 20M Sunday 17th March 2013
Position | Name | Category | Category Position | Time |
28 | Guy Woollett | M40 | | 2:05:52 |
61 | Vince Ellerby | M40 | | 2:13:30 |
68 | Matt Watt | M | | 2:14:51 pb |
91 | Ed Price | M | | 2:20:30 |
120 | Steve Newing | M | | 2:25:33 |
128 | Bill Hawes | M40 | | 2:26:55 |
270 | Dave Wise | M40 | | 2:51:44 pb |
342 | Anita Berwick | F35 | | 3:01:21 |
351 | Susie Ivin | F | | 3:02:26 |
Brighton Marathon Sunday 14th April 2013
Position | Name | Category | Category Position | Time |
66 | Matt Loddy | M40 | 60 | 2:59:47 pb |
363 | Teresa English | F35 | 14 | 3:19:52 |
741 | Dave Wise | M40 | 694 | 3:27:55 pb |
1270 | Simon Geary | M | 1162 | 3:39:48 |
1885 | Cat Reece | F | 220 | 3:49:32 pb |
4129 | Anita Berwick | F35 | 877 | 4:16:00 |
7146 | Tanya Saunders | F45 | 2121 | 5:01:08 pb |
7326 | Lesley Jugoo | F35 | 2203 | 5:05:56 pb |
Paris Marathon Sunday 7th April 2013
Position | Name | Category | Category Position | Time |
16857 | Susie Ivin | F | 1305 | 4:12:29 |
Blackpool Marathon Sunday 7th April 2013
Position | Name | Category | Category Position | Time |
556 | David Jones | M40 | | 4:53:48 |
Northampton Go Beyond Marathon trail Sunday 31st March 2013
Position | Name | Category | Category Position | Time |
29 | Simon Geary | M | | 3:44:18 |
London Marathon Sunday 21st April 2013
Position | Name | Category | Category Position | Time |
853 | Matt Loddy | M45 | 112 | 2:55:16 pb |
881 | Tom North | M40 | 186 | 2:55:33 pb |
924 | Guy Woollett | M40 | 195 | 2:56:14 |
930 | James Briercliffe | M | 548 | 2:56:17 pb |
1975 | Vince Ellerby | M45 | 291 | 3:07:46 |
4887 | Vicky Crawley | F | 415 | 3:31:04 pb |
5374 | Steve Newing | M | 2375 | 3:34:18 |
7606 | Simon Geary | M | 3247 | 3:46:18 |
15331 | Darren Dodd | M40 | 2176 | 4:20:16 pb |
15673 | Andy Norton | M40 | 2213 | 4:21:46 |
16365 | Rich Coles | M40 | 2309 | 4:24:29 |
19002 | Clare Tookey | F | 2953 | 4:35:24 |
22156 | Mick Whelan | M50 | 1243 | 4:49:25 pb |
25214 | Peter Swinbank | M | 9759 | 5:04:32 pb |
31190 | Peter Tucker | M55 | 755 | 5:55:04 |
Manchester Marathon Sunday 28th April 2013
Position | Name | Category | Category Position | Time |
891 | Simon Geary | M | | 3:27:51 pb |
1436 | Martin Storrie | M50 | | 3:41:45 |
Sandy 10M Sunday 7th April 2013
Position | Name | Category | Category Position | Time |
31 | Claire McDonnell | F35 | 14 | 1:15:45 |
Derwent Dambuster 10M Saturday 20th April 2013
Position | Name | Category | Category Position | Time |
113 | Andy Terry | M | | 1:34:11 |
114 | Helen Terry | F | | 1:34:11 |
Bromley Vets AC Open XC Sunday 24th March 2013
Position | Name | Category | Category Position | Time |
3 | Jon Roberts | M40 | 1 | 37:09 |
Bracknell Half Marathon Sunday 28th April 2013
Position | Name | Category | Category Position | Time |
177 | Claire McDonnell | F35 | 7 | 1:38:52 |
Black Park parkrun 5K Saturday 27th April 2013
Position | Name | Category | Category Position | Time |
4 | Matt Loddy | M40 | | 17:39 pb |
15 | Vince Ellerby | M40 | | 19:18 |
St Albans parkrun 5K Saturday 27th April 2013
Position | Name | Category | Category Position | Time |
12 | Tom North | M40 | | 19:10 |
51 | Andy Norton | M40 | | 22:00 |
80 | David Jones | M40 | | 24:21 |
89 | Johnny Broom | M40 | | 24:39 |
Milton Keynes parkrun 5K Saturday 20th April 2013
Position | Name | Category | Category Position | Time |
32 | Johnny Broom | M40 | | 20:32 |
Black Park parkrun 5K Saturday 20th April 2013
Position | Name | Category | Category Position | Time |
10 | Steve Boyd | M40 | | 18:55 |
Black Park parkrun 5K Saturday 13th April 2013
Position | Name | Category | Category Position | Time |
8 | Vince Ellerby | M40 | | 19:15 |
Milton Keynes parkrun 5K Saturday 13th April 2013
Position | Name | Category | Category Position | Time |
44 | Johnny Broom | M40 | | 21:50 |
69 | Andy Norton | M40 | | 22:59 |
Wimbledon Common parkrun 5K Saturday 13th April 2013
Position | Name | Category | Category Position | Time |
215 | Clare Tookey | F | | 28:40 |
Milton Keynes parkrun 5K Saturday 6th April 2013
Position | Name | Category | Category Position | Time |
24 | Johnny Broom | M40 | | 20:48 |
Black Park parkrun 5K Saturday 6th April 2013
Position | Name | Category | Category Position | Time |
15 | Vince Ellerby | M40 | | 19:10 |
Black Park parkrun 5K Saturday 30th March 2013
Position | Name | Category | Category Position | Time |
14 | Vince Ellerby | M40 | | 19:22 |
32 | Johnny Broom | M40 | | 21:10 |
37 | Andy Norton | M40 | | 21:23 |
110 | David Jones | M40 | | 24:55 |
Plyvalley parkrun 5K Saturday 30th March 2013
Position | Name | Category | Category Position | Time |
49 | Maxine Bateman | F | | 28:39 |
St Albans parkrun 5K Saturday 23rd March 2013
Position | Name | Category | Category Position | Time |
46 | Maxine Bateman | F | | 29:09 |
Black Park parkrun 5K Saturday 23rd March 2013
Position | Name | Category | Category Position | Time |
4 | Guy Woollett | M40 | | 18:40 |
13 | Vince Ellerby | M40 | | 19:56 |
Milton Keynes Marathon Monday 6th May 2013
Position | Name | Category | Category Position | Time |
59 | Bill Hawes | M40 | 22 | 3:11:53 |
342 | Simon Geary | M | 159 | 3:41:44 |
671 | Andy Bishop | M | 594 | 4:06:02 |
Watford 10K Monday 6th May 2013
Position | Name | Category | Category Position | Time |
3 | Matt Loddy | M40 | 1 | 34:52 pb |
25 | Ed Price | M | 18 | 38:20 |
28 | Vince Ellerby | M40 | 10 | 38:34 |
57 | Steve Newing | M | | 40:02 pb |
133 | Andy Norton | M40 | | 43:58 |
454 | Andy Newing | M40 | | 53:51 |
598 | David Jones | M40 | | 58:19 |
672 | Graham Hilsden | M40 | | 1:00:44 |
837 | Claire Terry | F | | 1:22:11 |
St Albans parkrun 5K Saturday 4th May 2013
Position | Name | Category | Category Position | Time |
17 | Steve Newing | M | | 19:34 pb |
Black Park parkrun 5K Saturday 4th May 2013
Position | Name | Category | Category Position | Time |
2 | Matt Loddy | M40 | | 17:30 pb |
7 | Steve Boyd | M40 | | 18:37 |
11 | Vince Ellerby | M40 | | 19:27 |
Milton Keynes parkrun 5K Saturday 4th May 2013
Position | Name | Category | Category Position | Time |
19 | Ed Price | M | | 19:50 |
31 | Johnny Broom | M40 | | 20:33 |
Copenhagen Marathon Sunday 19th May 2013
Position | Name | Category | Category Position | Time |
6099 | Susie Ivin | F | 908 | 4:08:19 |
Black Park parkrun 5K Saturday 18th May 2013
Position | Name | Category | Category Position | Time |
15 | Vince Ellerby | M40 | | 19:29 |
26 | Johnny Broom | M40 | | 20:21 |
58 | Andy Norton | M40 | | 21:53 |
St Albans parkrun 5K Saturday 18th May 2013
Position | Name | Category | Category Position | Time |
65 | David Jones | M | | 23:00 pb |
St Albans parkrun 5K Saturday 11th May 2013
Position | Name | Category | Category Position | Time |
4 | Mark Crabtree | M | | 17:42 |
42 | Andy Bishop | M | | 21:43 |
109 | Clare Tookey | F | | 26:35 |
Black Park parkrun 5K Saturday 11th May 2013
Position | Name | Category | Category Position | Time |
18 | Vince Ellerby | M40 | | 19:40 |
Milton Keynes parkrun 5K Saturday 11th May 2013
Position | Name | Category | Category Position | Time |
28 | Johnny Broom | M40 | | 20:50 |
36 | Andy Norton | M40 | | 21:31 |
Wycombe Rye parkrun 5K Saturday 1st June 2013
Position | Name | Category | Category Position | Time |
56 | David Jones | M40 | | 26:25 |
Black Park parkrun 5K Saturday 1st June 2013
Position | Name | Category | Category Position | Time |
6 | Vince Ellerby | M40 | | 19:09 |
87 | Susie Ivin | F | | 24:05 |
Milton Keynes parkrun 5K Saturday 1st June 2013
Position | Name | Category | Category Position | Time |
25 | Johnny Broom | M40 | | 20:42 |
St Albans parkrun 5K Saturday 1st June 2013
Position | Name | Category | Category Position | Time |
28 | Steve Newing | M | | 20:22 |
93 | Gina Oliver | F | | 24:08 |
South Downs Marathon Relay Saturday 8th June 2013
Position | Team Name | Team Members | Cat | Cat Pos | Time |
42 | The Silverbacks | Dave Wise
Andy Newing
Martin Storrie
Darren Dodd | M40 | 12 | 3:53:18 |
Blenheim Palace Sprint Triathlon Saturday 8th June 2013
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
3246 | Susie Ivin | F | | 1:49:49 | 20:26 | 5:57 | 52:37 | 1:51 | 29:00 |
St Albans parkrun 5K Saturday 8th June 2013
Position | Name | Category | Category Position | Time |
74 | Gina Oliver | F | | 23:50 |
Milton Keynes parkrun 5K Saturday 8th June 2013
Position | Name | Category | Category Position | Time |
51 | Johnny Broom | M40 | | 20:38 |
Black Park parkrun 5K Saturday 8th June 2013
Position | Name | Category | Category Position | Time |
14 | Vince Ellerby | M40 | | 19:19 |
Black Park parkrun 5K Saturday 15th June 2013
Position | Name | Category | Category Position | Time |
15 | Vince Ellerby | M40 | | 19:40 |
Bushy Park parkrun 5K Saturday 15th June 2013
Position | Name | Category | Category Position | Time |
109 | Johnny Broom | M40 | | 20:58 |
St Albans parkrun 5K Saturday 15th June 2013
Position | Name | Category | Category Position | Time |
61 | Russell Bailey | M40 | | 22:37 |
65 | Martin Storrie | M50 | | 22:45 |
94 | Susie Ivin | F | | 24:12 |
135 | Paula Cook | F45 | | 26:05 |
224 | Jan Hudson | F45 | | 37:00 |
St Albans parkrun 5K Saturday 22nd June 2013
Position | Name | Category | Category Position | Time |
27 | Steve Newing | M | | 20:30 |
50 | Martin Storrie | M50 | | 22:19 |
83 | Susie Ivin | F | | 24:25 |
96 | Paula Cook | F45 | | 25:20 |
99 | Gina Oliver | F | | 25:31 |
Dulwich parkrun 5K Saturday 22nd June 2013
Position | Name | Category | Category Position | Time |
94 | Clare Tookey | F | | 26:45 |
Black Park parkrun 5K Saturday 22nd June 2013
Position | Name | Category | Category Position | Time |
5 | Tom North | M40 | | 18:38 |
12 | Vince Ellerby | M40 | | 19:35 |
19 | Johnny Broom | M40 | | 20:03 |
26 | Matt Loddy | M40 | | 20:26 |
67 | Andy Norton | M40 | | 23:05 |
Black Park parkrun 5K Saturday 29th June 2013
Position | Name | Category | Category Position | Time |
14 | Matt Watt | M | | 19:12 |
17 | Vince Ellerby | M40 | | 19:25 |
St Albans parkrun 5K Saturday 29th June 2013
Position | Name | Category | Category Position | Time |
6 | Mark Crabtree | M | | 17:35 |
25 | Johnny Broom | M40 | | 20:11 |
26 | Steve Newing | M | | 20:14 |
47 | Andy Norton | M40 | | 21:20 |
50 | Martin Storrie | M50 | | 21:27 |
64 | Russell Bailey | M40 | | 22:34 |
London Olympic Triathlon Sunday 4th August 2013
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
4324 | Susie Ivin | F30 | 183 | 3:28:05 | 44:50 | 4:43 | 1:34:42 | 2:52 | 1:00:59 |
Thame Sprint Triathlon Sunday 14th July 2013
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
49 | Susie Ivin | F | 6 | 1:22:03 | 10:00 | 1:28 | 41:25 | 1:12 | 27:55 |
Bearbrook 10K Sunday 11th August 2013
Position | Name | Category | Category Position | Time |
56 | Steve Boyd | M40 | 16 | 40:08 |
77 | Johnny Broom | M40 | 25 | 41:32 |
90 | Steve Newing | M | 41 | 42:24 |
114 | Andy Bishop | M | 55 | 43:39 |
135 | Dave Wise | M40 | 41 | 45:18 |
139 | Andy Norton | M40 | 45 | 45:30 |
158 | Martin Storrie | M50 | 23 | 46:20 |
259 | Susie Ivin | F | 19 | 51:05 |
472 | Jan Hudson | F45 | 48 | 1:15:10 |
474 | Claire Terry | F | 62 | 1:16:10 |
Burnham Beeches Half Marathon Sunday 18th August 2013
Position | Name | Category | Category Position | Time |
22 | Steve Boyd | M40 | | 1:25:38 |
76 | Steve Newing | M | | 1:35:18 |
122 | Dave Wise | M40 | | 1:42:43 |
172 | Russ Bailey | M40 | | 1:49:37 pb |
St Albans parkrun 5K Saturday 6th July 2013
Position | Name | Category | Category Position | Time |
21 | Andy Bishop | M | | 19:56 |
23 | Steve Newing | M | | 19:59 |
29 | Dave Wise | M40 | | 20:20 |
56 | Russell Bailey | M40 | | 21:59 |
88 | Gina Oliver | F | | 24:00 |
Milton Keynes parkrun 5K Saturday 6th July 2013
Position | Name | Category | Category Position | Time |
24 | Johnny Broom | M40 | | 20:47 |
Black Park parkrun 5K Saturday 6th July 2013
Position | Name | Category | Category Position | Time |
6 | Steve Boyd | M40 | | 18:47 |
11 | Vince Ellerby | M40 | | 19:14 |
St Albans parkrun 5K Saturday 13th July 2013
Position | Name | Category | Category Position | Time |
43 | Russell Bailey | M40 | | 21:43 |
49 | Martin Storrie | M40 | | 22:13 |
114 | Clare Tookey | F | | 26:28 |
Southend parkrun 5K Saturday 13th July 2013
Position | Name | Category | Category Position | Time |
8 | Johnny Broom | M40 | | 19:53 |
Plymvalley parkrun 5K Saturday 13th July 2013
Position | Name | Category | Category Position | Time |
15 | Andy Norton | M40 | | 22:29 |
Black Park parkrun 5K Saturday 13th July 2013
Position | Name | Category | Category Position | Time |
11 | Vince Ellerby | M40 | | 19:14 |
Black Park parkrun 5K Saturday 20th July 2013
Position | Name | Category | Category Position | Time |
8 | Vince Ellerby | M40 | | 19:30 |
St Albans parkrun 5K Saturday 20th July 2013
Position | Name | Category | Category Position | Time |
18 | Johnny Broom | M40 | | 19:40 |
52 | Russell Bailey | M40 | | 22:21 |
Colworth Half Marathon Sunday 23rd June 2013
Position | Name | Category | Category Position | Time |
8 | Steve Boyd | M40 | 1 | 1:26:58 |
St Albans parkrun 5K Saturday 27th July 2013
Position | Name | Category | Category Position | Time |
16 | Johnny Broom | M40 | | 19:30 |
40 | Andy Norton | M40 | | 21:20 |
47 | Russell Bailey | M40 | | 21:47 |
St Albans parkrun 5K Saturday 10th August 2013
Position | Name | Category | Category Position | Time |
16 | Simon Wallis | M | | 19:09 |
48 | Russell Bailey | M40 | | 21:37 |
94 | David Jones | M40 | | 24:30 |
Black Park parkrun 5K Saturday 10th August 2013
Position | Name | Category | Category Position | Time |
19 | Vince Ellerby | M40 | | 19:49 |
Milton Keynes parkrun 5K Saturday 10th August 2013
Position | Name | Category | Category Position | Time |
39 | Johnny Broom | M40 | | 21:13 |
Milton Keynes parkrun 5K Saturday 17th August 2013
Position | Name | Category | Category Position | Time |
325 | Geri Foreman | F | | 32:47 |
Black Park parkrun 5K Saturday 17th August 2013
Position | Name | Category | Category Position | Time |
4 | Steve Boyd | M40 | | 19:05 |
14 | Vince Ellerby | M40 | | 19:41 |
62 | Matt Loddy | M40 | | 22:53 |
St Albans parkrun 5K Saturday 17th August 2013
Position | Name | Category | Category Position | Time |
142 | David Jones | M40 | | 25:13 |
Frome Sprint Triathlon Sunday 18th July 2013
Position | Name | Cat | Cat Pos | Time | Swim | T1 | Bike | T2 | Run |
115 | Susie Ivin | F | 21 | 1:38:21 | 8:34 | 1:51 | 59:49 | 1:21 | 26:55 |
Upton Park parkrun 5K Saturday 24th August 2013
Position | Name | Category | Category Position | Time |
3 | John Lawler | M | | 18:23 |
5 | Steve Boyd | M40 | | 18:36 |
7 | Johnny Broom | M40 | | 19:22 pb |
8 | Vince Ellerby | M40 | | 19:27 |
11 | Steve Newing | M | | 20:10 |
14 | Gemma Bitaraf | F | 1 | 20:51 pb |
18 | Dave Wise | M40 | | 21:09 |
19 | Andy Norton | M40 | | 21:31 |
30 | Martin Storrie | M50 | | 22:41 |
37 | Susie Ivin | F | | 23:36 pb |
46 | Paula Cook | F45 | | 25:41 |
52 | Maxine Bateman | F | | 27:17 |
St Albans parkrun 5K Saturday 24th August 2013
Position | Name | Category | Category Position | Time |
64 | Russ Bailey | M40 | | 22:20 |
Black Park parkrun 5K Saturday 24th August 2013
