Black Park parkrun 5K Saturday 3rd January 2015
Position | Name | Category | Category Position | Time |
9 | Vince Ellerby | M50 | | 19:41 |
Tring parkrun 5K Saturday 3rd January 2015
Position | Name | Category | Category Position | Time |
4 | Tom North | M40 | | 21:50 |
25 | James Thomson | M | | 26:05 |
St Andrews parkrun 5K Saturday 3rd January 2015
Position | Name | Category | Category Position | Time |
109 | Helen Heathcote | F | | 30:50 |
St Albans parkrun 5K Saturday 3rd January 2015
Position | Name | Category | Category Position | Time |
27 | Steve Newing | M | | 20:32 |
189 | Ross Geary | M | | 27:34 |
190 | Simon Geary | M40 | | 27:35 |
258 | Jenny Barnett | F60 | | 31:33 |
Black Park parkrun 5K Thursday 1st January 2015
Position | Name | Category | Category Position | Time |
5 | Guy Woollett | M40 | | 18:26 |
13 | Tom North | M40 | | 19:40 |
18 | Vince Ellerby | M50 | | 20:10 |
Upton Court parkrun 5K Thursday 1st January 2015
Position | Name | Category | Category Position | Time |
5 | Guy Woollett | M40 | | 19:33 |
12 | Tom North | M40 | | 20:07 |
16 | Vince Ellerby | M50 | | 20:32 |
St Albans parkrun 5K Thursday 1st January 2015
Position | Name | Category | Category Position | Time |
40 | James Thomson | M | | 21:49 |
Mens Herts Cross Country Championships St Albans Sunday 4th January 2015
Position | Name | Cat | Category Position | Time |
16 | Mark Crabtree | M | | 44:12 |
42 | Guy Woollett | M40 | | 48:27 |
56 | Jon Roberts | M40 | | 50:01 |
62 | Dylan Wendelken | M40 | | 50:36 |
69 | Julian Smith | M | | 51:02 |
74 | Tom North | M40 | | 51:36 |
79 | Scott Dixon | M40 | | 52:31 |
81 | Mike Birch | M | | 52:54 |
87 | Steve Newing | M | | 54:10 |
112 | James Thomson | M | | 60:19 |
122 | Dean Kidd | M | | 65:15 |
123 | Richard Hutton | M40 | | 65:17 |
125 | Rob Potten | M40 | | 65:31 |
Ladies Herts Cross Country Championships St Albans Sunday 4th January 2015
Position | Name | Cat | Category Position | Time |
43 | Vicky Crawley | F35 | | 40:34 |
58 | Shelley Walsh | F | | 43:49 |
61 | Gemma Stanley | F | | 44:23 |
65 | Emma Nash | F35 | | 45:05 |
68 | Jacki Eskdale | F45 | | 46:26 |
69 | Karis Thomas | F | | 46:54 |
72 | Jo Kidd | F | | 48:04 |
Ladies Chiltern League Division 1 Milton Keynes Saturday 10th January 2015
Position | Name | Cat | Category Position | Time |
21 | Gemma Bitaraf | F | 12 | |
36 | Claire McDonnell | F45 | 2 | 26:49 |
43 | Kathleen Courtier | F | 20 | |
44 | Vicky Crawley | F35 | 15 | |
60 | Rossiana Mee | F | 24 | |
69 | Karis Thomas | F | 27 | 31:55 |
72 | Jacki Eskdale | F45 | 16 | |
80 | Jo Kidd | F | 29 | |
86 | Helen Heathcote | F35 | 25 | 38:33 |
Men Chiltern League Division 1 Milton Keynes Saturday 10th January 2015
Position | Name | Cat | Category Position | Time |
28 | Mark Crabtree | M | 16 | |
72 | Mike Ferris | M | 41 | |
74 | Guy Woollett | M40 | 15 | 33:36 |
86 | Steve Boyd | M40 | 20 | |
95 | Jon Roberts | M40 | 23 | 35:06 |
97 | Dylan Wendleken | M40 | 25 | 35:11 |
105 | Tom North | M40 | 27 | |
117 | Bill Hawes | M40 | 32 | |
136 | Simon Wallis | M | 57 | 37:52 |
139 | Matt Ashby | M | 22 | |
158 | Bob Wise | M | 63 | |
161 | Steve Newing | M | 64 | |
180 | James Thomson | M | 70 | |
188 | Dave Wise | M40 | 56 | |
192 | Andy Smith | M40 | 58 | |
197 | Steve Reeve | M50 | 30 | |
199 | Andy Newing | M40 | 60 | 47:19 |
200 | Martin Storrie | M50 | 31 | 47:41 |
Group1 2 Schedule Marathon Winter 2015
Date | Session | Mileage | Route |
Sun 4th Jan | Herts XC Champs | 6 | St Albans |
Tues 6th Jan | 12 x Hills | 7 | Warners End Road |
Thurs 8th Jan | Tempo | 6.7 | Fletcher Way |
Sat 10th Jan | Chiltern League IV | 5 | Milton Keynes |
Tues 13th Jan | 5 x Mile Reps | 8 | Waterhouse St Car Park |
Thurs 15th Jan | Tempo | 9.4 | Grovehill |
Tues 20th Jan | 12 x (90s@MP + 90s@5Km) | 6 | Car Park |
Thurs 22nd Jan | Tempo | 10.7 | Abbots |
Sat 24th Jan | GVH MTR (marshals) | 12 | Club |
Tues 27th Jan | 8 x Yasso 800m | 9 | Teal way |
Thurs 29th Jan | Tempo | 7.3 | Leverstock Green I |
Sun 1st Feb | Watford Half Marathon | 13.1 | Watford |
Tues 3rd Feb | 12 x Hills | 7 | Warners End Road |
Thurs 5th Feb | Tempo | 8.7 | Kings Langley I |
Sat 7th Feb | Chiltern League V | 6 | Milton Keynes |
Tues 10th Feb | 5 x Mile Reps | 8 | Waterhouse St Car Park |
Thurs 12th Feb | Tempo | 9 | Springfield |
Tues 17th Feb | 6 x (1km@103%MP + 1km@93%MP) | 11 | Teal Way |
Thurs 19th Feb | Tempo | 9.4 | Ind Estate - Barnacres |
Sat 21st Feb | GVH MTR (marshals) | 17 | Club |
Tues 24th Feb | 9 x Yasso 800m | 10 | Teal Way |
Thurs 26th Feb | Tempo | 7.3 | Leverstock Green I |
Sun 1st Mar | Berko Half Marathon | 13.1 | Berkhamsted |
Tues 3rd Mar | 14 x Hills | 7 | Warners End Road |
Thurs 5th Mar | Tempo | 7.9 | Chambersbury II |
Sun 8th Mar | Finchley 20 | 20 | Ruislip |
Tues 10th Mar | 5 x Mile Reps | 8 | Waterhouse St Car Park |
Thurs 12th Mar | Tempo | 9.6 | Grovehill |
Tues 17th Mar | 12 x (90s@MP + 90s@5Km) | 6 | Car Park |
Thurs 19th Mar | Tempo | 10.7 | Abbots |
Sat 21st Mar | GVH MTR (marshals) | 20 | Club |
Tues 24th Mar | 10 x Yasso 800m | 11 | Teal way |
Thurs 26th Mar | Tempo | 9.9 | Kings Langley II |
Tues 31st Mar | Fartlek | 7 | Club Fartlek |
Thurs 2nd Apr | Brighton - 6M (4M @Tempo); Manchester - 7.5M (5M Tempo), London - 8.5M (6.5M Tempo) | 6 / 7.5 / 8.5 | Club |
Tues 7th Apr | Brighton 5M (2M@MP) Manchester 4 x 1M London 5 x 1M | 5 / 7 / 8 | Club |
Thurs 9th Apr | Brighton 4M Easy; Manchester 6M (4@Tempo) London 7.5M (5@Tempo) | 6 / 7.5 | Club |
Sun 12th Apr | Brighton Marathon | 26.2 | Brighton |
Tues 14th Apr | Manchester 5M (2M@MP) London 5 x 3min | 5 / 7.5 | Club |
Thurs 16th Apr | Manchester 4M Easy; London 6M (4@Tempo) | 4 / 6 | Club |
Sun 19th Apr | Manchester Marathon | 26.2 | Manchester |
Tues 21st Apr | 5M (2M@MP) | 5 | Club |
Thurs 23rd Apr | 4M Easy | 4 | Club |
Sun 26th Apr | London Marathon | | London |
Group 3 4 Schedule Marathon Winter 2015
Date | Session | Mileage | Route |
Sun 4th Jan | Herts XC Champs | 6 | St Albans |
Tues 6th Jan | 12 x Hills | 7 | Warners End Road |
Thurs 8th Jan | Tempo | 6.7 | Fletcher Way |
Sat 10th Jan | Chiltern League IV | 5 | Milton Keynes |
Tues 13th Jan | 4 x Mile Reps | 7 | Waterhouse St Car Park |
Thurs 15th Jan | Tempo | 9.4 | Grovehill II |
Tues 20th Jan | 12 x (90s@MP + 90s@5Km) | 6 | Car Park |
Thurs 22nd Jan | Tempo | 10.7 | Abbots II |
Sat 24th Jan | GVH MTR (marshals) | 12 | Club |
Tues 27th Jan | 6 x Yasso 800m | 7 | Teal Way |
Thurs 29th Jan | Tempo | 7.3 | Leverstock Green I |
Sun 1st Feb | Watford Half Marathon | 13.1 | Watford |
Tues 3rd Feb | 12 x Hills | 7 | Warners End Road |
Thurs 5th Feb | Tempo | 8.7 | Kings Langley III |
Sat 7th Feb | Chiltern League V | 6 | Milton Keynes |
Tues 10th Feb | 4 x Mile Reps | 7 | Waterhouse St Car Park |
Thurs 12th Feb | Tempo | 9 | Springfield |
Tues 17th Feb | 5 x (1km@103%MP + 1km@93%MP) | 9 | Teal Way |
Thurs 19th Feb | Tempo | 8.2 | Ind Estate - Great Elms |
Sat 21st Feb | GVH MTR (marshals) | 17 | Club |
Tues 24th Feb | 7 x Yasso 800m | 8 | Teal Way |
Thurs 26th Feb | Tempo | 7.3 | Leverstock Green I |
Sun 1st Mar | Berko Half Marathon | 13.1 | Berkhamsted |
Tues 3rd Mar | 12 x Hills | 6 | Warners End Road |
Thurs 5th Mar | Tempo | 7.9 | Chambersbury II |
Sun 8th Mar | Finchley 20 | 20 | Ruislip |
Tues 10th Mar | 4 x Mile Reps | 7 | Waterhouse St Car Park |
Thurs 12th Mar | Tempo | 8.3 | Grovehill II |
Tues 17th Mar | 12 x (90s@MP + 90s@5Km) | 6 | Car Park |
Thurs 19th Mar | Tempo | 9 | Abbots II |
Sat 21st Mar | GVH MTR (marshals) | 20 | Club |
Tues 24th Mar | 8 x Yasso 800m | 10 | Teal way |
Thurs 26th Mar | Tempo | 8.7 | Kings Langley I |
Tues 31st Mar | Fartlek | 7 | Club Fartlek |
Thurs 2nd Apr | Brighton - 6M (4M @Tempo); Manchester - 7.5M (5M Tempo), London - 8.5M (6.5M Tempo) | 6 / 7.5 / 8.5 | Club |
Tues 7th Apr | Brighton 5M (2M@MP) Manchester 3 x 1M London 4 x 1M | 5 / 6 / 7 | Club |
Thurs 9th Apr | Brighton 4M Easy; Manchester 6M (4@Tempo) London 7M (4.5@Tempo) | 6 / 7.5 | Club |
Sun 12th Apr | Brighton Marathon | 26.2 | Brighton |
Tues 14th Apr | Manchester 5M (2M@MP) London 5 x 3min | 5 / 7.5 | Club |
Thurs 16th Apr | Manchester 4M Easy; London 6M (3.5@Tempo) | 4 / 6 | Club |
Sun 19th Apr | Manchester Marathon | 26.2 | Manchester |
Tues 21st Apr | 5M (2M@MP) | 5 | Club |
Thurs 23rd Apr | 4M Easy | 4 | Club |
Sun 26th Apr | London Marathon | | London |
Group 1 2 Schedule non Marathon Winter 2015
Date | Session | Mileage | Route |
Sun 4th Jan | Herts XC Champs | 6 | St Albans |
Tues 6th Jan | 12 x Hills | 7 | Warners End Road |
Thurs 8th Jan | Tempo | 6.7 | Fletcher Way |
Sat 10th Jan | Chiltern League IV | 5 | Milton Keynes |
Tues 13th Jan | 5 x Mile Reps | 8 | Waterhouse St Car Park |
Thurs 15th Jan | Tempo | 9.4 | Grovehill |
Tues 20th Jan | 12 x 600m | 6 | Car Park |
Thurs 22nd Jan | Tempo | 10.7 | Abbots |
Sat 24th Jan | GVH MTR (marshals) | 12 | Club |
Tues 27th Jan | 6 x 1K | 9 | Teal Way |
Thurs 29th Jan | Tempo | 7.3 | Leverstock Green I |
Sun 1st Feb | Watford Half Marathon | 13.1 | Watford |
Tues 3rd Feb | 12 x Hills | 7 | Warners End Road |
Thurs 5th Feb | Tempo | 6.7 | Fletcher Way |
Sat 7th Feb | Chiltern League V | 6 | Milton Keynes |
Tues 10th Feb | 5 x Mile Reps | 8 | Waterhouse St Car Park |
Thurs 12th Feb | Tempo | 9 | Springfield |
Tues 17th Feb | 16 x 400m | 6 | Waterhouse St Car Park |
Thurs 19th Feb | Tempo | 9.4 | Ind Estate - Barnacres |
Sat 21st Feb | GVH MTR (marshals) | 17 | Club |
Tues 24th Feb | 4 x (1km / 500m / 250m) | 10 | Teal Way |
Thurs 26th Feb | Tempo | 7.3 | Leverstock Green I |
Sun 1st Mar | Berko Half Marathon | 13.1 | Berkhamsted |
Tues 3rd Mar | 14 x Hills | 7 | Warners End Road |
Thurs 5th Mar | Tempo | 8.7 | Chambersbury I |
Tues 10th Mar | 5 x Mile Reps | 8 | Waterhouse St Car Park |
Thurs 12th Mar | Tempo | 9 | Grovehill |
Tues 17th Mar | 12 x 600m | 6 | Car Park |
Thurs 19th Mar | Tempo | 10.7 | Abbots |
Sat 21st Mar | GVH MTR (marshals) | 20 | Club |
Tues 24th Mar | 6 x 1K | 11 | Teal Way |
Thurs 26th Mar | Tempo | 5.5 | Polehanger I |
Sun 29th Mar | White Horse Half Marathon | 13.1 | Grove |
Tues 31st Mar | Fartlek | 7 | Club Fartlek |
Thurs 2nd Apr | Steady | 5.6 | Golf Courses |
Tues 7th Apr | 12 x 1min on/off + 8 x 30secs on/off | 8 | Bovingdon Airfield |
Thurs 9th Apr | build pace to finish at 10k race pace | 8 | Sugar Lane Short Reverse |
Tues 14th Apr | Pyramid 200 [30"] 300 [45"] 600 [90"] 300 [45"] | 6 | Chaulden Fields |
Thurs 16th Apr | Tempo | 7.6 | Gladiator |
Tues 21st Apr | 8 x 800 (5k) [3"] | 8 | Longcroft Lane |
Thurs 23rd Apr | Tempo | 8 | Bovingdon Cinder Track |
Group 3 4 Schedule non Marathon Winter 2015
Date | Session | Mileage | Route |
Sun 4th Jan | Herts XC Champs | 6 | St Albans |
Tues 6th Jan | 12 x Hills | 7 | Warners End Road |
Thurs 8th Jan | Steady | 4 | Red Lion |
Sat 10th Jan | Chiltern League IV | 5 | Milton Keynes |
Tues 13th Jan | 4 x Mile Reps | 7 | Waterhouse St Car Park |
Thurs 15th Jan | Tempo | 7.6 | Grovehill III |
Tues 20th Jan | 10 x 600m | 6 | Car Park |
Thurs 22nd Jan | Tempo | 8 | Abbots III |
Sat 24th Jan | GVH MTR (marshals) | 12 | Club |
Tues 27th Jan | 5 x 1K | 8 | Teal Way |
Thurs 29th Jan | Tempo | 7.3 | Leverstock Green I |
Sun 1st Feb | Watford Half Marathon | 13.1 | Watford |
Tues 3rd Feb | 12 x Hills | 7 | Warners End Road |
Thurs 5th Feb | Steady | 4 | Red Lion |
Sat 7th Feb | Chiltern League V | 6 | Milton Keynes |
Tues 10th Feb | 4 x Mile Reps | 7 | Waterhouse St Car Park |
Thurs 12th Feb | Tempo | 7.9 | Springfield IV |
Tues 17th Feb | 12 x 400m | 6 | Waterhouse St Car Park |
Thurs 19th Feb | Tempo | 8.2 | Ind Estate - Great Elms |
Sat 21st Feb | GVH MTR (marshals) | 17 | Club |
Tues 24th Feb | 3 x (1km [2'30"] 500 ['] 250 [30"] 250) [4] | 8 | Teal Way |
Thurs 26th Feb | Tempo | 7.3 | Leverstock Green I |
Sun 1st Mar | Berko Half Marathon | 13.1 | Berkhamsted |
Tues 3rd Mar | 12 x Hills | 7 | Warners End Road |
Thurs 5th Mar | Tempo | 7.9 | Chambersbury II |
Tues 10th Mar | 4 x Mile Reps | 7 | Waterhouse St Car Park |
Thurs 12th Mar | Tempo | 8.3 | Grovehill II |
Tues 17th Mar | 10 x 600m | 6 | Car Park |
Thurs 19th Mar | Tempo | 8 | Abbots III |
Sat 21st Mar | GVH MTR (marshals) | 20 | Club |
Tues 24th Mar | 5 x 1K | 8 | Teal Way |
Thurs 26th Mar | Tempo | 5.5 | Polehanger I |
Sun 29th Mar | White Horse Half Marathon | 13.1 | Grove |
Tues 31st Mar | Fartlek | 7 | Club Fartlek |
Thurs 2nd Apr | Steady | 5.6 | Golf Courses |
Tues 7th Apr | 12 x 1min on/off + 8 x 30secs on/off | 8 | Bovingdon Airfield |
Thurs 9th Apr | build pace to finish at 10k race pace | 6.7 | Sugar Lane Short II |
Tues 14th Apr | Pyramid 200 [30"] 300 [45"] 600 [90"] 300 [45"] 200 | 6 | Chaulden Fields |
Thurs 16th Apr | Tempo | 6 | Gladiator II |
Tues 21st Apr | 6 x 800 (5k) [3"] | 8 | Longcroft Lane |
Thurs 23rd Apr | Tempo | 6 | Bovingdon Church |
St Albans parkrun 5K Saturday 24th January 2015
Position | Name | Category | Category Position | Time |
102 | Angeline Cottrill | F35 | | 24:12 pb |
Tring parkrun 5K Saturday 24th January 2015
Position | Name | Category | Category Position | Time |
5 | Scott Dixon | M40 | | 20:17 |
8 | Tom North | M40 | | 21:04 |
Fred Hughes St Albans 10M Sunday 18th January 2015
Position | Name | Category | Category Position | Time |
77 | Mike Birch | M | 40 | 1:07:19 pb |
81 | Steve Newing | M | 42 | 1:07:36 pb |
83 | Gemma Bitaraf | F | 4 | 1:07:39 pb |
153 | Simon Geary | M40 | 46 | 1:11:44 |
198 | Claire McDonnell | F45 | 6 | 1:14:05 |
209 | Robert Bowler | M50 | 30 | 1:14:29 |
236 | Rupert Cavenagh-Mainwaring | M | 89 | 1:16:12 |
291 | Rob Potten | M40 | 87 | 1:18:34 |
297 | Richard Hutton | M40 | 88 | 1:18:52 |
414 | Dean Kidd | M40 | 127 | 1:24:56 |
624 | Clare Cavenagh-Mainwaring | F35 | 85 | 1:36:34 |
695 | Peter Tucker | M60 | 32 | 1:50:31 |
Tring parkrun 5K Saturday 10th January 2015
Position | Name | Category | Category Position | Time |
5 | David Jones | M40 | | 35:05 |
8 | Andy Norton | M40 | | 35:09 |
| Johnny Broom | M40 | | 35:36 |
| Luca Cotta Ramusino | M40 | | 36:54 |
St Albans parkrun 5K Saturday 10th January 2015
Position | Name | Category | Category Position | Time |
269 | Jenny Barnett | F55 | | 32:13 |
Black Park parkrun 5K Saturday 10th January 2015
Position | Name | Category | Category Position | Time |
8 | Vince Ellerby | M50 | | 19:48 |
Black Park parkrun 5K Saturday 17th January 2015
Position | Name | Category | Category Position | Time |
10 | Scott Dixon | M40 | | 19:13 |
13 | Vince Ellerby | M50 | | 19:44 |
St Albans parkrun 5K Saturday 17th January 2015
Position | Name | Category | Category Position | Time |
43 | James Thomson | M | | 21:07 |
192 | Jo Kidd | F | | 26:56 |
Tring parkrun 5K Saturday 17th January 2015
Position | Name | Category | Category Position | Time |
7 | Tom North | M40 | | 21:17 |
15 | Simon Wallis | M | | 22:38 |
St Albans parkrun 5K Saturday 31st January 2015
Position | Name | Category | Category Position | Time |
19 | Anthony James | M | | 19:35 |
Wimpole Estate parkrun 5K Saturday 24th January 2015
Position | Name | Category | Category Position | Time |
48 | James Thomson | M | | 24:25 |
Watford Half Marathon Sunday 1st February 2015
Position | Name | Category | Category Position | Chip Time |
94 | Guy Woollett | M40 | 18 | 1:24:20 |
120 | Vince Ellerby | M50 | 9 | 1:26:20 |
124 | Ed Price | M | 83 | 1:26:51 |
181 | Julian Smith | M | 103 | 1:29:18 |
222 | Steve Newing | M | 126 | 1:31:16 |
277 | Nick Crowther | M | 148 | 1:33:56 |
360 | Mike Birch | M | 193 | 1:36:55 |
432 | Andy Norton | M40 | 128 | 1:38:46 |
617 | Rupert Cavenagh-Mainwaring | M | 291 | 1:43:03 |
619 | Vicky Crawley-Wise | F35 | 25 | 1:43:03 |
639 | Andy Cook | M40 | 186 | 1:43:27 |
735 | Kathleen Courtier | F | 44 | 1:46:17 |
772 | Tracy Aldridge-Jones | F35 | 43 | 1:47:10 |
773 | Richard Hutton | M40 | 220 | 1:46:32 |
778 | Steve Reeve | M50 | 223 | 1:47:33 |
809 | Russ Bailey | M40 | 233 | 1:48:27 |
831 | Dean Kidd | M | 356 | 1:48:39 pb |
832 | Andy Terry | M | 357 | 1:48:40 pb |
956 | Rossiana Mee | F | | 1:51:07 |
1007 | Kate O'Reilly | F | 77 | 1:52:50 |
1179 | Andy Watt | M40 | 338 | 1:57:33 |
1180 | Charlotte O'Reilly | F | 100 | 1:57:14 pb |
1231 | Angeline Cottrill | F35 | 102 | 1:57:54 |
1387 | Karis Thomas | F | 128 | 2:03:38 pb |
1388 | Emma Graham | F35 | 120 | 2:03:38 |
1404 | Susie Ivin | F35 | 121 | 2:04:15 |
1446 | Jo Kidd | F | 136 | 2:06:04 pb |
1471 | Helen Terry | F | 144 | 2:06:46 pb |
1559 | Tina Searle | F55 | 18 | 2:10:58 |
1578 | Tanya Saunders | F45 | 84 | 2:11:00 |
1640 | Odette Messenger | F45 | 92 | 2:15:39 |
1641 | Brian Hunt | M60 | 40 | 2:15:45 |
1698 | Helen Heathcote | F35 | 176 | 2:20:11 pb |
1715 | Peter Tucker | M60 | 45 | 2:22:33 |
Milton Keynes parkrun 5K Saturday 31st January 2015
Position | Name | Category | Category Position | Time |
77 | Johnny Broom | M40 | | 23:04 |
Panshanger parkrun 5K Saturday 31st January 2015
Position | Name | Category | Category Position | Time |
5 | Mark Crabtree | M | | 18:49 |
Tring parkrun 5K Saturday 31st January 2015
Position | Name | Category | Category Position | Time |
10 | Tom North | M40 | | 21:19 |
South Oxhey parkrun 5K Saturday 31st January 2015
Position | Name | Category | Category Position | Time |
23 | James Thomson | M | | 23:45 |
Tring parkrun 5K Saturday 7th February 2015
Position | Name | Category | Category Position | Time |
82 | Lesley Jugoo | F35 | | 37:26 |
Milton Keynes parkrun 5K Saturday 7th February 2015
Position | Name | Category | Category Position | Time |
45 | Johnny Broom | M40 | | 21:48 |
Black Park parkrun 5K Saturday 7th February 2015
Position | Name | Category | Category Position | Time |
10 | Vince Ellerby | M50 | | 19:31 |
Men Chiltern League Division 1 Milton Keynes Saturday 7th February 2015
Position | Name | Cat | Category Position | Time |
42 | Mark Crabtree | M | 22 | 35:52 |
66 | Ross Armstrong | M | 30 | 37:17 |
68 | Guy Woollett | M40 | 16 | 37.39 |
71 | Mike Ferris | M | 32 | 37.52 |
86 | Tom North | M40 | 21 | 38.40 |
92 | Billy Hawes | M40 | 24 | 39.02 |
94 | Ed Price | M | 40 | 39.04 |
104 | Jon Roberts | M40 | 28 | 39.35 |
107 | Dylan Wendleken | M40 | 29 | 39.46 |
122 | Steve Newing | M40 | 52 | 40.59 |
136 | Mike Birch | M | 57 | 42.18 |
145 | Andy Norton | M40 | 44 | 43.02 |
147 | Simon Geary | M40 | 46 | 43.09 |
150 | Bob Wise | M | 60 | 43.49 |
171 | James Thomson | M | 63 | 46.50 |
172 | Andy Smith | M40 | 54 | 47.09 |
177 | Dave Wise | M40 | 57 | 48.19 |
178 | Steve Reeve | M50 | 22 | 48.28 |
179 | Dean Kidd | M | 64 | 48.38 |
183 | Andy Terry | M | 65 | 48.48 |
189 | Andy Newing | M40 | 61 | 53.15 |
Ladies Chiltern League Division 1 Milton Keynes Saturday 7th February 2015
Position | Name | Cat | Category Position | Time |
26 | Gemma Bitaraf | F | 20 | 25.27 |
33 | Laura Sharma | F | 24 | 26.34 |
42 | Claire McDonnell | F45 | 6 | 27.46 |
43 | Vicky Crawley | F35 | 10 | 27.55 |
63 | Emma Nash | F | 28 | 30.55 |
68 | Susie Ivin | F35 | 16 | 31.52 |
71 | Karis Thomas | F | 29 | 32.41 |
77 | Jo Kidd | F | 31 | 33.26 |
80 | Paula Cook | F45 | 21 | 33.42 |
86 | Helen Heathcote | F35 | 20 | 37.48 |
Black Park parkrun 5K Saturday 14th February 2015
Position | Name | Category | Category Position | Time |
5 | Guy Woollett | M40 | | 18:53 |
9 | Vince Ellerby | M50 | | 19:40 |
St Albans parkrun 5K Saturday 14th February 2015
Position | Name | Category | Category Position | Time |
25 | Anthony James | M | | 20:11 |
Milton Keynes parkrun 5K Saturday 14th February 2015
Position | Name | Category | Category Position | Time |
45 | Johnny Broom | M40 | | 21:14 |
Panshanger parkrun 5K Saturday 14th February 2015
Position | Name | Category | Category Position | Time |
2 | Mark Crabtree | M | | 17:50 |
Tring parkrun 5K Saturday 14th February 2015
Position | Name | Category | Category Position | Time |
5 | Tom North | M40 | | 21:56 |
10 | Andy Norton | M40 | | 23:12 |
28 | James Thomson | M | | 26:43 |
95 | Lesley Jugoo | F45 | | 39:19 |
Tring parkrun 5K Saturday 21st February 2015
Position | Name | Category | Category Position | Time |
2 | Tom North | M40 | | 21:56 |
100 | Lesley Jugoo | F45 | | 39:48 |
Ally Pally parkrun 5K Saturday 14th February 2015
Position | Name | Category | Category Position | Time |
18 | James Thomson | M | | 21:44 |
Milton Keynes parkrun 5K Saturday 21st February 2015
Position | Name | Category | Category Position | Time |
45 | Johnny Broom | M40 | | 21:41 |
St Albans parkrun 5K Saturday 21st February 2015
Position | Name | Category | Category Position | Time |
3 | Mark Crabtree | M | | 17:12 |
14 | Simon Wallis | M | | 19:19 |
16 | Anthony James | M | | 19:31 |
Black Park parkrun 5K Saturday 21st February 2015
Position | Name | Category | Category Position | Time |
6 | Guy Woollett | M40 | | 19:36 |
7 | Vince Ellerby | M50 | | 19:48 |
Brighton Half Marathon Sunday 22nd February 2015
Position | Name | Category | Category Position | Time |
2861 | Angeline Cottrill | F | 467 | 1:52:33 pb |
St Albans parkrun 5K Saturday 28th February 2015
Position | Name | Category | Category Position | Time |
35 | Andy Smith | M40 | | 21:26 |
Cassiobury parkrun 5K Saturday 28th February 2015
Position | Name | Category | Category Position | Time |
7 | Anthony James | M | | 19:25 |
18 | James Thomson | M | | 20:43 |
21 | Johnny Broom | M40 | | 21:05 |
42 | Russ Bailey | M40 | | 23:08 |
Tring parkrun 5K Saturday 28th February 2015
Position | Name | Category | Category Position | Time |
4 | Tom North | M40 | | 22:26 |
Berkhamsted Half Marathon Sunday 1st March 2015
Position | Name | Category | Category Position | Time |
15 | Mike Ferris | M | | 1:23:10 |
27 | Tom North | M40 | | 1:25:06 |
33 | Guy Woollett | M40 | | 1:27:08 |
35 | Vince Ellerby | M50 | | 1:27:45 |
47 | Dylan Wendleken | M40 | | 1:28:44 pb |
52 | Julian Smith | M | | 1:29:35 |
54 | Tom Langdown | M | | 1:29:47 |
77 | Steve Newing | M | | 1:32:25 |
95 | James Birnie | M40 | | 1:32:09 |
118 | Nick Crowther | M | | 1:34:12 |
144 | Laura Sharma | F | | 1:36:46 pb |
201 | Claire McDonnell | F45 | | 1:39:53 |
248 | Paul Reilly | M40 | | 1:42:05 |
258 | Matt Ashby | M | | 1:42:21 pb |
268 | Dave Wise | M40 | | 1:42:42 |
279 | Mike Birch | M | | 1:43:24 |
336 | Rich Hutton | M40 | | 1:46:39 |
350 | Tracy Aldridge-Jones | F35 | | 1:46:39 |
369 | Rupert Mainwaring | F | | 1:47:25 |
399 | Rich Peters | M40 | | 1:47:33 |
401 | Russ Bailey | M40 | | 1:48:09 |
422 | Vicky Crawley | F35 | | 1:48:46 |
423 | Rob Potten | M40 | | 1:49:47 |
447 | Andrew Watt | M40 | | 1:52:44 |
595 | Andy Norton | M40 | | 1:54:43 |
703 | Emma Graham | F | | 1:59:25 pb |
707 | Angeline Cottrill | F35 | | 1:59:44 |
745 | Susie Ivin | F35 | | 2:01:38 |
797 | Martin Storrie | M50 | | 2:05:19 |
798 | Krim Saidi | M40 | | 2:04:57 |
833 | Tina Searle | F55 | | 2:06:58 |
846 | Gina Oliver | F | | 2:09:02 |
902 | Brian Hunt | M60 | | 2:12:55 |
957 | Helen Heathcote | F45 | | 2:20:06 |
Berkhamsted 5M Sunday 1st March 2015
Position | Name | Category | Category Position | Time |
278 | Simon Geary | M40 | 2 | 44:45 |
279 | Ross Geary | M | | 44:45 pb |
528 | William Terry | M | | 52:39 pb |
529 | Andy Terry | M | | 52:39 |
530 | Paul Mosley | M60 | | 52:39 |
531 | Dean Kidd | M | | 52:41 |
Tring parkrun 5K Saturday 7th March 2015
Position | Name | Category | Category Position | Time |
10 | Tom North | M40 | | 22:53 |
99 | Lesley Jugoo | F45 | | 35.39 |
Cassiobury parkrun 5K Saturday 7th March 2015
Position | Name | Category | Category Position | Time |
2 | Anthony James | M | | 19:01 |
6 | Simon Wallis | M | | 19:57 |
16 | Johnny Broom | M40 | | 21:17 |
43 | Emma Nash | F | | 25:27 |
97 | Carol Skates | F45 | | 31:58 |
Black Park parkrun 5K Saturday 7th March 2015
Position | Name | Category | Category Position | Time |
8 | Guy Woollett | M40 | | 18:32 |
19 | Vince Ellerby | M50 | | 19:46 |
