Gadebridge parkrun 5K Friday 1st January 2016
Position | Name | Category | Category Position | Time |
8 | James Thomson | M | | 23:38 |
Tring parkrun 5K Friday 1st January 2016
Position | Name | Category | Category Position | Time |
9 | Guy Woollett | M40 | | 21:02 |
13 | Tom North | M40 | | 22:00 |
54 | James Thomson | M | | 25:33 |
122 | Jacqui Sampson | F35 | | 30:02 |
151 | Emma Nash | F | | 32:46 |
208 | Carol Skates | F45 | | 39:50 |
Aylesbury parkrun 5K Friday 1st January 2016
Position | Name | Category | Category Position | Time |
13 | Tom North | M40 | | 19:03 |
48 | Steve Reeve | M50 | | 22:13 |
110 | Andy Norton | M40 | | 26:50 |
Black Park parkrun 5K Saturday 2nd January 2016
Position | Name | Category | Category Position | Time |
1 | Mark Crabtree | M | | 17:18 |
St Peters Sydney Australia parkrun 5K Saturday 2nd January 2016
Position | Name | Category | Category Position | Time |
3 | Mike Ferris | M | | 19:11 |
41 | Sian Hibbs | F | | 22:22 |
St Albans parkrun 5K Saturday 2nd January 2016
Position | Name | Category | Category Position | Time |
26 | Steve Newing | M | | 20:21 |
27 | James Thomson | M | | 20:23 |
38 | Andy Cook | M50 | | 21:28 |
83 | Andy Watt | M40 | | 23:47 |
146 | Paula Cook | F45 | | 26:14 |
257 | James Birnie | M40 | | 31:16 |
260 | Milla Walsh | F10 | | 31:28 |
261 | Shelley Walsh | F35 | | 31:35 |
293 | Claire Newing | F | | 33:39 pb |
294 | Helen Cook | F45 | | 33:40 |
Kesgrave parkrun 5K Saturday 2nd January 2016
Position | Name | Category | Category Position | Time |
18 | Anthony Willcox | M | | 21:06 |
Cassiobury parkrun 5K Saturday 2nd January 2016
Position | Name | Category | Category Position | Time |
12 | Simon Wallis | M | | 19:55 pb |
Rushmere parkrun 5K Saturday 2nd January 2016
Position | Name | Category | Category Position | Time |
4 | Ed Price | M40 | | 21:52 |
Black Park parkrun 5K Saturday 9th January 2016
Position | Name | Category | Category Position | Time |
10 | John Lawler | M | | 19:52 |
21 | Vince Ellerby | M50 | | 20:44 |
Albert Melbourne Australia parkrun 5K Saturday 16th January 2016
Position | Name | Category | Category Position | Time |
9 | Mike Ferris | M | | 18:27 |
St Albans parkrun 5K Saturday 16th January 2016
Position | Name | Category | Category Position | Time |
3 | Anthony James | M40 | | 18:32 |
134 | Anthony Willcox | M | | 23:52 |
330 | William Terry | M10 | | 30:12 |
336 | Paul Mosley | M60 | | 30:29 |
Gadebridge parkrun 5K Saturday 16th January 2016
Position | Name | Category | Category Position | Time |
6 | James Thomson | M | | 23:31 |
15 | Paul Reilly | M40 | | 25:04 |
32 | Sam Tucker | F | | 27:38 |
61 | Peter Tucker | M60 | | 34:23 |
Tring parkrun 5K Saturday 9th January 2016
Position | Name | Category | Category Position | Time |
5 | Tom North | M40 | | 22:29 |
Cassiobury parkrun 5K Saturday 9th January 2016
Position | Name | Category | Category Position | Time |
103 | Emma Nash | F | | 24:33 |
Mens Herts Cross Country Championships Stevenage Sunday 10th January 2016
Position | Name | Category | Category Position | Time |
13 | Mark Crabtree | M | | 44:09 |
48 | Matt Ashby | M | | 49:19 |
57 | Andrew Wells | M | | 50:59 |
58 | Rich Hutton | M40 | | 51:19 |
67 | Steve Newing | M | | 52:28 |
91 | Andy Norton | M40 | | 56:00 |
94 | Dean Porter | M | | 56:38 |
102 | James Thomson | M | | 58:41 |
104 | Dave Wise | M40 | | 59:34 |
124 | Dean Kidd | M | | 1:06:05 |
Ladies Herts Cross Country Championships Stevenage Sunday 10th January 2016
Position | Name | Category | Category Position | Time |
18 | Gemma Bitaraf | F | | 35:24 |
Ladies Chiltern League Division 1 Luton Saturday 16th January 2016
Position | Name | Cat | Category Position | Time |
15 | Gemma Bitaraf | F | 12 | 26:35 |
24 | Claire McDonnell | F45 | 3 | 27:46 |
29 | Kathleen Courtier | F | 20 | 28:04 |
38 | Vicky Crawley-Wise | F35 | 10 | 29:01 |
51 | Sian Hibbs | F | 28 | 30:35 |
56 | Teresa Reason | F35 | 15 | 31:32 |
94 | Jacki Eskdale | F45 | 22 | 37:14 |
Mens Chiltern League Division 1 Luton Saturday 16th January 2016
Position | Name | Cat | Category Position | Time |
25 | Mark Crabtree | M | 17 | 39:00 |
59 | Rich Coles | M40 | 10 | 41:43 |
66 | Anthony James | M | 39 | 42:00 |
73 | Ed Price | M40 | 16 | 42:21 |
80 | Matt Ashby | M | 46 | 43:01 |
86 | Jon Roberts | M40 | 19 | 43:32 |
98 | Steve Boyd | M40 | 24 | 44:13 |
103 | Bill Hawes | M40 | 26 | 44:32 |
104 | Dylan Wendleken | M40 | 27 | 44:34 |
109 | Tom North | M40 | 29 | 44:52 |
119 | Andrew Wells | M | 58 | 45:34 |
121 | Andy Norton | M40 | 35 | 45:36 |
122 | Phil Robbins | M | 59 | 45:38 |
124 | James Birnie | M40 | 36 | 45:43 |
128 | Steve Newing | M | 62 | 45:58 |
144 | Andy Cook | M50 | 16 | 47:36 |
153 | Dean Porter | M | 67 | 48:44 |
158 | Simon Geary | M40 | 50 | 49:22 |
168 | Anthony Willcox | M | 72 | 51:53 |
176 | Robert Bowler | M50 | 22 | 52:50 |
186 | Dave Wise | M40 | 56 | 54:03 |
199 | Andy Newing | M40 | 59 | 1:03:03 |
Ladies Chiltern League Division 1 Milton Keynes Saturday 13th February 2016
Position | Name | Cat | Category Position | Time |
12 | Gemma Bitaraf | F | 8 | 23:52 |
21 | Claire McDonnell | F45 | 3 | 25:32 |
23 | Kathleen Courtier | F | 12 | 25:50 |
41 | Teresa Reason | F35 | 12 | 27:59 |
83 | Jacki Eskdale | F45 | 18 | 33:58 |
Mens Chiltern League Division 1 Milton Keynes Saturday 13th February 2016
Position | Name | Cat | Category Position | Time |
24 | Mark Crabtree | M | 17 | 30:09 |
47 | Rich Coles | M40 | 8 | 31:44 |
72 | Matt Ashby | M20 | 20 | 33:00 |
74 | Ed Price | M40 | 20 | 33:08 |
77 | Guy Woollett | M40 | 21 | 33:15 |
94 | Jon Roberts | M40 | 25 | 34:14 |
104 | Bill Hawes | M40 | 28 | 34:42 |
110 | Andrew Wells | M | 54 | 35:00 |
121 | Tom North | M40 | 36 | 35:32 |
123 | Phil Robbins | M | 57 | 35:36 |
125 | James Birnie | M40 | 37 | 35:42 |
128 | Steve Newing | M | 60 | 35:48 |
130 | Andy Norton | M40 | 38 | 35:55 |
141 | Dean Porter | M | 65 | 36:50 |
155 | Andy Cook | M50 | 25 | 37:40 |
163 | Simon Geary | M40 | 50 | 38:14 |
164 | Anthony Willcox | M | 69 | 38:23 |
170 | Robert Bowler | M50 | 30 | 38:32 |
188 | Dave Wise | M40 | 55 | 40:47 |
194 | James Thomson | M | 77 | 41:20 |
196 | Dean Kidd | M | 78 | 41:34 |
212 | Andy Newing | M40 | 61 | 48:06 |
Berkhamsted Half Marathon Sunday 6th March 2016
Position | Name | Category | Category Position | Time |
7 | Mark Crabtree | M | 7 | 1:15:54 |
14 | Rich Coles | M40 | 1 | 1:19:26 |
15 | Mike Ferris | M | 14 | 1:19:47 |
18 | Anthony James | M40 | 3 | 1:20:31 |
34 | Matt Watt | M | 24 | 1:23:01 |
38 | Ed Price | M40 | 9 | 1:23:32 |
40 | Guy Woollett | M45 | 1 | 1:24:10 |
58 | Vince Ellerby | M50 | 2 | 1:26:44 |
59 | Bill Hawes | M45 | 2 | 1:26:50 |
62 | Andrew Wells | M | 43 | 1:27:08 |
68 | Tom North | M45 | 4 | 1:27:38 |
70 | James Birnie | M40 | 13 | 1:28:03 pb |
71 | Phil Robbins | M | 47 | 1:28:16 |
80 | Steve Newing | M | 52 | 1:29:16 pb |
84 | Nick Crowther | M | 56 | 1:29:33 |
145 | Claire McDonnell | F45 | 1 | 1:36:29 pb |
160 | Andy Cook | M50 | 10 | 1:37:24 |
166 | Robert Bowler | M50 | 11 | 1:37:58 |
242 | Kathleen Courtier | F | 16 | 1:42:14 |
285 | Rob Potton | M40 | 47 | 1:44:14 |
289 | Paul Reilly | M45 | 31 | 1:44:20 |
304 | Teresa Reason | F40 | 12 | 1:44:40 |
315 | Andy Watt | M45 | 44 | 1:44:55 pb |
320 | Rich Peters | M40 | 53 | 1:45:16 |
330 | Dean Kidd | M | 144 | 1:45:39 pb |
460 | Dave Wise | M45 | 47 | 1:52:00 |
500 | Rupert Mainwaring | M40 | 85 | 1:53:12 |
526 | Emma Nash | F | 42 | 1:54:36 pb |
565 | Jacqui Sampson | F35 | 16 | 1:56:55 pb |
655 | Helen Terry | F | 57 | 2:02:08 pb |
674 | Wendy Hudson | F45 | 18 | 2:03:45 |
739 | Andy Newing | M45 | 74 | 2:10:06 |
768 | Tina Searle | F55 | 11 | 2:12:21 |
784 | Karis Thomas | F | 75 | 2:14:06 |
812 | Serena Harrap | F35 | 38 | 2:18:21 |
846 | Luca Cotta Ramusino | M50 | | 2:21:59 pb |
Berkhamsted 5M Sunday 6th March 2016
Position | Name | Category | Category Position | Time |
9 | Dylan Wendleken | M40 | 1 | 30:50 |
27 | Charles Dickinson | M | 10 | 34:44 |
44 | Tracey Cotton | F35 | 2 | 37:10 |
107 | Ross Geary | M10 | 28 | 40:37 pb |
108 | Simon Geary | M40 | 7 | 40:37 |
328 | Emma Cooper | F | 29 | 50:00 |
343 | William Terry | M10 | 56 | 50:36 pb |
344 | Paul Mosley | M60 | 4 | 50:36 |
345 | Susie Ivin | F35 | 16 | 50:38 |
367 | Emma Tipton | F | 37 | 52:27 |
381 | Carol Skates | F55 | 4 | 52:55 |
Manchester Marathon Sunday 10th April 2016
Position | Name | Category | Category Position | Time |
911 | James Birnie | M40 | | 3:14:58 pb |
1232 | Steve Newing | M | | 3:21:48 pb |
1939 | Claire McDonnell | F45 | | 3:31:49 pb |
2049 | Simon Geary | M40 | | 3:33:56 |
2633 | Vicky Crawley Wise | F | | 3:41:56 |
2664 | Teresa Reason | F35 | | 3:42:13 |
3061 | Dave Wise | M40 | | 3:47:00 |
3112 | Andy Watt | M40 | | 3:47:36 pb |
3862 | Rob Potton | M40 | | 3:55:53 pb |
4892 | Anita Berwick | F35 | | 4:08:30 |
5377 | Paula Cook | F45 | | 4:14:54 |
5940 | Leona Flaherty | F45 | | 4:23:24 pb |
6384 | Jacqui Sampson | F35 | | 4:29:28 pb |
6510 | Russ Bailey | M50 | | 4:31:15 |
Endurance Life 10K Trail Saturday 16th January 2016
Position | Name | Category | Category Position | Time |
40 | Emma Nash | F | | 1:17:52 |
Cassiobury parkrun 5K Saturday 16th January 2016
Position | Name | Category | Category Position | Time |
7 | Simon Wallis | M | | 19:30 |
Tring parkrun 5K Saturday 16th January 2016
Position | Name | Category | Category Position | Time |
43 | Tracey Cotton | F35 | | 26:08 |
Gadebridge parkrun 5K Saturday 16th January 2016
Position | Name | Category | Category Position | Time |
1 | James Thomson | M | | 21:23 pb |
St Albans parkrun 5K Saturday 16th January 2016
Position | Name | Category | Category Position | Time |
237 | William Terry | M10 | | 27:11 pb |
255 | Paul Mosley | M60 | | 28:01 |
385 | Claire Terry | F | | 33:48 |
Black Park parkrun 5K Saturday 16th January 2016
Position | Name | Category | Category Position | Time |
17 | Vince Ellerby | M50 | | 19:58 |
Cassiobury parkrun 5K Saturday 23rd January 2016
Position | Name | Category | Category Position | Time |
8 | John Lawler | M | | 18:56 |
120 | Phil Mercer | M40 | | 25:17 |
Maidenhead parkrun 5K Saturday 23rd January 2016
Position | Name | Category | Category Position | Time |
1 | Mark Crabtree | M | | 17:32 |
Tring parkrun 5K Saturday 23rd January 2016
Position | Name | Category | Category Position | Time |
7 | Tom North | M40 | | 22:57 |
Gadebridge parkrun 5K Saturday 23rd January 2016
Position | Name | Category | Category Position | Time |
4 | James Thomson | M | | 21:33 |
5 | Bill Hawes | M40 | | 21:45 |
54 | Nikki Richardson | F35 | | 33:02 pb |
55 | Helen Cook | F45 | | 33:02 |
Black Park parkrun 5K Saturday 23rd January 2016
Position | Name | Category | Category Position | Time |
22 | Vince Ellerby | M50 | | 20:17 |
25 | Anthony Willcox | M40 | | 20:31 pb |
Canterbury 10M Sunday 24th January 2016
Position | Name | Category | Category Position | Time |
96 | Matt Ashby | M | | 1:05:53 pb |
Fred Hughes 10M Sunday 24th January 2016
Position | Name | Category | Category Position | Time |
37 | Anthony James | M40 | | 1:03:05 |
77 | Andy Norton | M40 | | 1:07:04 pb |
85 | Steve Newing | M | | 1:07:57 |
95 | James Birnie | M40 | | 1:08:37 |
100 | Simon Wallis | M | | 1:09:01 |
135 | Andy Cook | M50 | | 1:11:37 |
139 | Claire McDonnell | F45 | | 1:12:06 pb |
161 | Anthony Willcox | M40 | | 1:13:27 |
206 | Vicky Crawley-Wise | F | | 1:16:14 |
274 | Tracey Cotton | F35 | | 1:19:16 pb |
286 | Dave Wise | M40 | | 1:20:00 |
341 | Rob Potton | M40 | | 1:23:19 |
367 | Rich Hutton | M | | 1:24:40 |
483 | Leona Flaherty | F45 | | 1:31:30 |
528 | Jacqui Sampson | F35 | | 1:33:16 |
569 | Tina Searle | F45 | | 1:37:01 |
641 | Helen Heathcote | F35 | | 1:32:30 |
676 | Peter Tucker | M60 | | 1:48:24 |
709 | Carol Skates | F55 | | 1:53:08 |
Tring parkrun 5K Saturday 30th January 2016
Position | Name | Category | Category Position | Time |
7 | Tom North | M40 | | 22:51 |
34 | Tracey Cotton | F35 | | 27:40 |
Panshanger parkrun 5K Saturday 30th January 2016
Position | Name | Category | Category Position | Time |
2 | Mark Crabtree | M | | 18:10 |
Lanhydrock parkrun 5K Saturday 30th January 2016
Position | Name | Category | Category Position | Time |
18 | James Thomson | M | | 24:10 |
Gadebridge parkrun 5K Saturday 30th January 2016
Position | Name | Category | Category Position | Time |
1 | James Birnie | M40 | | 22:10 |
15 | Emma Phillpot | F | 2 | 27:33 |
Canterbury parkrun 5K Saturday 30th January 2016
Position | Name | Category | Category Position | Time |
4 | Vince Ellerby | M50 | | 21:10 |
St Albans parkrun 5K Saturday 30th January 2016
Position | Name | Category | Category Position | Time |
16 | Andy Norton | M40 | | 19:46 |
28 | Anthony Willcox | M | | 20:05 |
Black Park parkrun 5K Saturday 6th February 2016
Position | Name | Category | Category Position | Time |
16 | Vince Ellerby | M50 | | 20:05 |
St Albans parkrun 5K Saturday 6th February 2016
Position | Name | Category | Category Position | Time |
240 | Andy Cook | M50 | | 30:46 |
Gunnersbury parkrun 5K Saturday 6th February 2016
Position | Name | Category | Category Position | Time |
292 | Carol Skates | F55 | | 32:25 |
Gadebridge parkrun 5K Saturday 6th February 2016
Position | Name | Category | Category Position | Time |
2 | Matt Watt | M | | 21:23 |
5 | Phil Robbins | M | | 21:57 |
11 | James Thomson | M | | 23:56 |
13 | Paul Reilly | M | | 24:49 |
34 | Sam Tucker | F | | 29:31 |
35 | Lisa Pinder | F35 | | 29:35 |
Tring parkrun 5K Saturday 6th February 2016
Position | Name | Category | Category Position | Time |
7 | Tom North | M40 | | 23:02 |
Cassiobury parkrun 5K Saturday 6th February 2016
Position | Name | Category | Category Position | Time |
113 | Leona Flaherty | F45 | | 26:19 |
Watford Half Marathon Sunday 7th February 2016
Position | Name | Category | Category Position | Time |
26 | Rich Coles | M40 | 3 | 1:18:50 |
58 | Ed Price | M40 | | 1:23:07 |
65 | Anthony James | M40 | | 1:23:38 pb |
167 | Bill Hawes | M40 | | 1:28:35 |
206 | Andy Norton | M40 | | 1:29:53 pb |
197 | James Birnie | M40 | | 1:29:33 pb |
211 | Steve Newing | M | | 1:30:00 |
234 | Nick Crowther | M | | 1:31:19 |
285 | Simon Wallis | M | | 1:33:39 |
427 | Claire McDonnell | F45 | | 1:38:34 pb |
490 | Kathleen Courtier | F45 | | 1:39:39 |
679 | Dave Wise | M40 | | 1:44:51 |
685 | Rob Potton | M40 | | 1:45:01 pb |
916 | Teresa Reason | F35 | | 1:49:18 |
1075 | Dean Kidd | M | | 1:53:59 |
1077 | Andy Terry | M | | 1:54:00 |
1095 | Andy Watt | M40 | | 1:54:30 |
1231 | Shelley Walsh | F35 | | 1:56:10 |
1188 | Emma Phillpot | F | | 1:56:11 |
1282 | Russ Bailey | M50 | | 1:57:51 |
1371 | Jacqui Sampson | F35 | | 2:01:16 pb |
1422 | Suzy Beak | F | | 2:02:47 |
1424 | Leona Flaherty | F45 | | 2:03:07 pb |
1435 | Phil Mercer | M40 | | 2:04:07 |
1492 | Brian Hunt | M60 | | 2:05:19 |
1595 | Emma Graham | F35 | | 2:10:56 |
1619 | Tina Searle | F55 | | 2:13:06 |
1667 | Serena Harrap | F35 | | 2:16:16 pb |
1678 | Tanya Saunders | F45 | | 2:17:04 |
1682 | Helen Heathcote | F35 | | 2:17:14 |
1708 | Karis Thomas | F | | 2:18:15 |
1791 | Peter Tucker | M60 | | 2:28:42 |
Bramley 20M Sunday 14th February 2016
Position | Name | Category | Category Position | Time |
373 | Claire McDonnell | F45 | | 2:44:45 pb |
462 | Teresa Reason | F35 | | 2:54:55 |
Black Park parkrun 5K Saturday 13th February 2016
Position | Name | Category | Category Position | Time |
10 | Vince Ellerby | M50 | | 19:49 |
Luton Wardown parkrun 5K Saturday 13th February 2016
Position | Name | Category | Category Position | Time |
12 | James Thomson | M | | 21:01 |
Gadebridge parkrun 5K Saturday 13th February 2016
Position | Name | Category | Category Position | Time |
7 | Paul Reilly | M40 | | 23:31 |
43 | Gina Oliver | F | | 30:26 |
50 | Peter Tucker | M60 | | 33:15 |
51 | Luca Cotta Ramusino | M50 | | 33:58 |
Cassiobury parkrun 5K Saturday 13th February 2016
Position | Name | Category | Category Position | Time |
109 | Johnny Broom | M40 | | 25:49 |
Black Park parkrun 5K Saturday 9th April 2016
Position | Name | Category | Category Position | Time |
32 | James Thomson | M | | 20:29 |
Edinburgh parkrun 5K Saturday 9th April 2016
Position | Name | Category | Category Position | Time |
21 | Phil Robbins | M | | 19:03 |
Spitfire 20M Sunday 13th March 2016
Position | Name | Category | Category Position | Time |
132 | Claire McDonnell | F45 | | 2:39:38 pb |
182 | Teresa Reason | F35 | | 2:45:35 |
St Albans parkrun 5K Saturday 9th April 2016
Position | Name | Category | Category Position | Time |
9 | Vince Ellerby | M50 | | 19:14 |
Gadebridge parkrun 5K Saturday 9th April 2016
Position | Name | Category | Category Position | Time |
82 | Peter Tucker | M60 | | 33:09 |
Tring parkrun 5K Saturday 9th April 2016
Position | Name | Category | Category Position | Time |
7 | Tom North | M40 | | 21:49 |
32 | Tracey Cotton | F35 | | 25:46 |
Cassiobury parkrun 5K Saturday 9th April 2016
Position | Name | Category | Category Position | Time |
3 | Anthony James | M40 | | 17:31 |
15 | Anthony Willcox | M | | 20:08 |
Fletchers Cove Washington DC parkrun 5K Saturday 9th April 2016
Position | Name | Category | Category Position | Time |
22 | Karis Thomas | F | | 27:52 |
Black Park parkrun 5K Saturday 20th February 2016
Position | Name | Category | Category Position | Time |
17 | Vince Ellerby | M50 | | 19:55 |
St Albans parkrun 5K Saturday 20th February 2016
Position | Name | Category | Category Position | Time |
52 | James Thomson | M | | 21:30 |
Poole parkrun 5K Saturday 20th February 2016
Position | Name | Category | Category Position | Time |
235 | Andy Norton | M40 | | 24:39 |
Gadebridge parkrun 5K Saturday 20th February 2016
Position | Name | Category | Category Position | Time |
17 | Paul Reilly | M40 | | 24:41 |
Panshanger parkrun 5K Saturday 20th February 2016
Position | Name | Category | Category Position | Time |
2 | Mark Crabtree | M | | 18:09 |
Tring parkrun 5K Saturday 20th February 2016
Position | Name | Category | Category Position | Time |
6 | Tom North | M40 | | 22:17 |
30 | Tracey Cotton | F35 | | 26:14 |
Cassiobury parkrun 5K Saturday 20th February 2016
Position | Name | Category | Category Position | Time |
4 | Rich Coles | M40 | | 17:15 |
5 | Anthony James | M40 | | 17:29 pb |
22 | Anthony Willcox | M | | 20:36 |
Paris Half Marathon Sunday 6th March 2016
Position | Name | Category | Category Position | Time |
31554 | Tanya Saunders | F45 | | 2:18:31 |
31555 | Helen Heathcote | F35 | | 2:18:31 |
Milton Keynes 10K Sunday 6th March 2016
Position | Name | Category | Category Position | Time |
453 | Gina Oliver | F | | 56:43 |
Brighton Marathon Sunday 17th April 2016
Position | Name | Category | Category Position | Time |
329 | Andy Norton | M40 | | 3:13:13 |
390 | Nick Crowther | M | | 3:15:41 pb |
852 | Andy Cook | M50 | | 3:28:58 pb |
1921 | James Thomson | M | | 3:50:14 pb |
2017 | Rich Peters | M40 | | 3:51:46 pb |
702 | Shelley Walsh | F35 | | 4:05:55 pb |
3141 | Andy Terry | M | | 4:09:14 |
1010 | Emma Philpott | F | | 4:16:12 |
1253 | Emma Nash | F | | 4:23:51 pb |
1426 | Helen Terry | F | | 4:29:01 pb |
2263 | Jo Kidd | F | | 4:54:39 |
2773 | Karis Thomas | F | | 5:10:44 |
2847 | Tanya Saunders | F45 | | 5:13:47 |
2938 | Helen Heathcote | F35 | | 5:19:32 pb |
2973 | Serena Harrap | F35 | | 5:21:16 pb |
6125 | Peter Tucker | M60 | | 5:40:08 |
Flitwick 10K Sunday 17th April 2016
Position | Name | Category | Category Position | Time |
311 | Rossiana Mee | F | 20 | 51:20 |
465 | Susie Ivin | F35 | 37 | 56:56 |
Brighton 10K Sunday 17th April 2016
Position | Name | Category | Category Position | Time |
320 | Alice Cook | F | | 57:14 |
321 | Helen Cook | F45 | | 57:15 |
Black Park parkrun 5K Saturday 16th April 2016
Position | Name | Category | Category Position | Time |
10 | Vince Ellerby | M50 | | 19:39 |
St Albans parkrun 5K Saturday 16th April 2016
Position | Name | Category | Category Position | Time |
15 | Steve Newing | M | | 19:23 |
325 | Claire Newing | F | | 33:11 pb |
Gadebridge parkrun 5K Saturday 16th April 2016
Position | Name | Category | Category Position | Time |
29 | Russ Bailey | M50 | | 25:56 |
48 | Andy Bishop | M | | 28:34 |
Tring parkrun 5K Saturday 16th April 2016
Position | Name | Category | Category Position | Time |
5 | Tom North | M40 | | 21:06 |
28 | Tracey Cotton | F35 | | 25:55 |
South Oxhey parkrun 5K Saturday 16th April 2016
Position | Name | Category | Category Position | Time |
1 | Phil Robbins | M | | 20:54 |
Cassiobury parkrun 5K Saturday 16th April 2016
Position | Name | Category | Category Position | Time |
1 | Anthony James | M40 | | 17:22 |
Reading Half Marathon Sunday 3rd April 2016
Position | Name | Category | Category Position | Time |
14252 | Alice Cook | F | 171 | 2:16:44 |
14534 | Helen Cook | F50 | 136 | 2:16:40 |
Wilmslow Half Marathon Sunday 3rd April 2016
Position | Name | Category | Category Position | Time |
26 | Mark Crabtree | M | | 1:14:59 pb |
Richmond Half Marathon Sunday 3rd April 2016
Position | Name | Category | Category Position | Time |
| Tina Searle | F55 | | 2:14:15 |
Eton 5K Saturday 2nd April 2016
Position | Name | Category | Category Position | Time |
1 | Anthony James | M40 | | 19:52 |
Eton Half Marathon Saturday 2nd April 2016
Position | Name | Category | Category Position | Time |
15 | Jon Roberts | M40 | | 1:22:43 |
Hyde Park 10K Saturday 2nd April 2016
Position | Name | Category | Category Position | Time |
| Luca Cotta Ramusino | M50 | | 1:01:51 |
| Emma Tipton | F | | 1:02:53 |
Black Park parkrun 5K Saturday 2nd April 2016
Position | Name | Category | Category Position | Time |
14 | Vince Ellerby | M50 | | 19:48 |
St Albans parkrun 5K Saturday 2nd April 2016
Position | Name | Category | Category Position | Time |
1 | Anthony James | M40 | | 17:17 |
Gadebridge parkrun 5K Saturday 2nd April 2016
Position | Name | Category | Category Position | Time |
5 | Bill Hawes | M40 | | 20:31 |
9 | James Thomson | M | | 21:27 |
19 | Paul Reilly | M40 | | 24:03 |
Folkestone parkrun 5K Saturday 2nd April 2016
Position | Name | Category | Category Position | Time |
4 | Dylan Wendleken | M40 | | 18:43 |
Tring parkrun 5K Saturday 2nd April 2016
Position | Name | Category | Category Position | Time |
13 | Tom North | M40 | | 22:12 |
34 | Tracey Cotton | F35 | | 25:05 |
Cassiobury parkrun 5K Saturday 2nd April 2016
Position | Name | Category | Category Position | Time |
15 | Sian Hibbs | F | 1 | 20:41 |
99 | Phil Mercer | M40 | | 26:11 |
Maidenhead Easter 10M Saturday 2nd April 2016
Position | Name | Category | Category Position | Time |
93 | Dylan Wendleken | M40 | 21 | 1:04:23 pb |
Hillingdon Half Marathon Friday 25th March 2016
Position | Name | Category | Category Position | Time |
226 | Sam Tucker | F | | 2:05:53 |
294 | Peter Tucker | M60 | | 2:38:05 |
Aberdeen parkrun 5K Saturday 26th March 2016
Position | Name | Category | Category Position | Time |
170 | Tom North | M40 | | 32:07 |
Gadebridge parkrun 5K Saturday 26th March 2016
Position | Name | Category | Category Position | Time |
2 | Phil Robbins | M | | 20:32 |
59 | Paul Reilly | M40 | | 28:54 |
Panshanger parkrun 5K Saturday 26th March 2016
Position | Name | Category | Category Position | Time |
1 | Mark Crabtree | M | | 17:08 |
Tring parkrun 5K Saturday 26th March 2016
Position | Name | Category | Category Position | Time |
10 | Tom North | M40 | | 23:03 |
150 | Tracey Cotton | F35 | | 38:20 |
Cassiobury parkrun 5K Saturday 26th March 2016
Position | Name | Category | Category Position | Time |
12 | Anthony Willcox | M | | 19:46 |
Hastings parkrun 5K Saturday 26th March 2016
Position | Name | Category | Category Position | Time |
1 | Anthony James | M40 | | 17:30 |
London Marathon Sunday 24th April 2016
Position | Name | Category | Category Position | Time |
888 | Rich Coles | M40 | 170 | 2:50:48 |
1109 | Ed Price | M40 | 220 | 2:53:37 pb |
3331 | Vince Ellerby | M50 | 241 | 3:10:53 |
3383 | Steve Boyd | M45 | 474 | 3:11:19 |
4840 | Andy Wells | M | 2089 | 3:20:58 pb |
6526 | Tom Langdown | M | 2663 | 3:29:55 gwr (tap) |
17394 | Suzy Beak | F | 2497 | 4:12:39 pb |
17665 | Emma Phillpot | F | 2557 | 4:13:46 |
30353 | Jo Kidd | F | 5840 | 5:07:05 |
34453 | Peter Tucker | M60 | 453 | 5:37:05 |
Milton Keynes Marathon Monday 2nd May 2016
Position | Name | Category | Category Position | Time |
880 | Tracey Cotton | F35 | 58 | 4:12:42 pb |
1255 | Andy Norton | 40 | | 4:33:42 |
Milton Keynes Half Marathon Monday 2nd May 2016
Position | Name | Category | Category Position | Time |
88 | James Birnie | M40 | 15 | 1:35:52 |
96 | Andy Cook | M50 | 10 | 1:36:52 |
199 | Robert Bowler | M50 | 20 | 1:42:48 |
1234 | Helen Cook | F45 | 65 | 2:09:55 pb |
Milton Keynes 5K Monday 2nd May 2016
Position | Name | Category | Category Position | Time |
55 | Anthony Willcox | M | 30 | 19:28 |
76 | Andy Norton | M40 | 19 | 20:03 |
672 | Luca Cotta Ramusino | M50 | 64 | 27:55 |
773 | Emma Tipton | F45 | 151 | 28:58 |
897 | Carol Skates | F45 | 45 | 30:29 |
Pony Express Ultra Marathon 60M Saturday 30th April 2016
Position | Name | Category | Category Position | Time |
2 | Tom North | M40 | 1 | 7:46:13 |
Radlett 5K Monday 2nd May 2016
Position | Name | Category | Category Position | Time |
| Ross Geary | J10 | | 23:50 |
| Simon Geary | M40 | | 23:50 |
Pednor 5M Monday 2nd May 2016
Position | Name | Category | Category Position | Time |
6 | Mark Crabtree | M | | 28:08 |
15 | Matt Ashby | M | | 30:07 |
36 | Steve Newing | M | | 33:15 |
106 | Russ Bailey | M50 | | 40:03 pb |
154 | Wendy Hudson | F45 | | 44:41 |
Black Park parkrun 5K Saturday 30th April 2016
Position | Name | Category | Category Position | Time |
